Baseball - Game Statistics

Tuesday, April 14, 2026

  Greeneview
 
0
   Cedarville
 
3

  1 2 3 4 5 6 7 R H E
Greeneview 0 0 0 0 0 0 0 0 3 2
Cedarville 0 0 0 0 3 0 0 3 5 1


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Bottoroff (So) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Ayden Charles (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Hassid (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Feenux Parrish (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Matthew Phillips (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lucas Reynolds (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Ryver Sweet (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lane Timmons (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Trent Webb (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 24 0 4 0 0.167 1 0 0 2 6 0 1 0 0.231 0.208 0

Pitching IP H R ER BB SO HR ERA  
Lucas Reynolds (So) 4.2 5 3 3 7 4 0 4.500  
Ryver Sweet (Jr) 1.1 0 0 0 0 3 0 0.000  
Team 6.0 5 3 3 7 7 0 3.500  

Fielding PO A E FP  
Brody Bottoroff (So) 1 0 0 1.000  
Nick Hassid (Jr) 4 2 0 1.000  
Matthew Phillips (So) 7 1 0 1.000  
Lucas Reynolds (So) 0 3 1 0.750  
Lane Timmons (Fr) 1 2 0 1.000  
Trent Webb (Sr) 5 0 1 0.833  
Team 18 8 2 0.929  


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tavin Baldwin (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Zach Creeden (Jr) 3 1 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Cooper Hardy (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Dane Hart (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Miles Johnson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hudson Pauling (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xavier Pauling (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Wyatt Percival (So) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Maddox Rodgers (Fr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Sawyer Schroll (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Team 20 3 5 3 0.250 1 0 0 7 7 0 0 0 0.444 0.300 0

Pitching IP H R ER BB SO HR ERA  
Zach Creeden (Jr) 7.0 3 0 0 1 7 0 0.000  
Team 7.0 3 0 0 1 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000