Baseball - Game Statistics

Friday, May 8, 2026

  West Liberty-Salem
 
0
   Greeneview
 
2

  1 2 3 4 5 6 7 R H E
West Liberty-Salem 0 0 0 0 0 0 0 0 3 0
Greeneview 0 0 2 0 0 0 0 2 8 2


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Hershberger (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Timmy Howells (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Garrett Hull (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jeremiah Johnson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josiah Johnson (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Reese Oder (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sam Strapp (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Beckett Sullivan (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brandel Sullivan (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 0 3 0 0.120 0 0 0 2 11 0 0 0 0.185 0.120 0

Pitching IP H R ER BB SO HR ERA  
Reese Oder (Sr) 6.0 7 2 1 1 3 0 1.167  
Team 6.0 7 2 1 1 3 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Bottoroff (So) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ayden Charles (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Nick Hassid (Jr) 3 1 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Johnathan Hoke (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Matthew Phillips (So) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Lucas Reynolds (So) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Ryver Sweet (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lane Timmons (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Trent Webb (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 2 8 2 0.364 1 0 0 1 3 0 1 1 0.417 0.409 2

Pitching IP H R ER BB SO HR ERA  
Lucas Reynolds (So) 7.0 3 0 0 2 11 0 0.000  
Team 7.0 3 0 0 2 11 0 0.000  

Fielding PO A E FP  
Brody Bottoroff (So) 1 0 1 0.500  
Andrew Daymon (Fr) 2 0 0 1.000  
Nick Hassid (Jr) 0 3 0 1.000  
Johnathan Hoke (So) 1 0 0 1.000  
Matthew Phillips (So) 10 1 0 1.000  
Ryver Sweet (Jr) 1 2 0 1.000  
Trent Webb (Sr) 6 0 1 0.857  
Team 21 6 2 0.931