Baseball - Game Statistics

Monday, April 6, 2026

  Triad
 
0
   West Liberty-Salem
 
10

  1 2 3 4 5 R H E
Triad 0 0 0 0 0 0 5 3
West Liberty-Salem 2 0 0 7 1 10 6 2


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Blackburn (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ty Botkins (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Duncan Funderburgh (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
George Hartman (Fr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Connor Hayes (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Waylin Holtsberry (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Alfred Johnson (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex May (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JJ Roberts (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 20 0 5 0 0.250 1 0 0 1 4 0 0 0 0.286 0.300 2

Pitching IP H R ER BB SO HR ERA  
Waylin Holtsberry (Jr) 3.2 5 8 2 6 5 0 3.818  
Jake Walborn (Fr) 0.2 1 2 1 1 0 0 10.500  
Team 4.1 6 10 3 7 5 0 4.846  

Fielding PO A E FP  
Jayden Blackburn (Sr) 7 0 0 1.000  
Connor Hayes (Jr) 1 0 0 1.000  
Waylin Holtsberry (Jr) 0 2 0 1.000  
Alfred Johnson (Jr) 4 1 0 1.000  
Alex May (So) 1 3 2 0.667  
Silas Newland (So) 0 0 1 0.000  
JJ Roberts (Jr) 0 2 0 1.000  
Jake Walborn (Fr) 0 1 0 1.000  
Team 13 9 3 0.880  


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Hershberger (Jr) 1 1 1 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Timmy Howells (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josiah Johnson (Jr) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Dallas Koons (Sr) 3 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bayes Lapp (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Reese Oder (Sr) 3 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Sertell (Sr) 1 2 1 0 1.000 0 1 0 3 0 0 0 0 1.000 3.000 4
Beckett Sullivan (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Brandel Sullivan (Fr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 21 10 6 6 0.286 0 1 0 7 5 0 0 0 0.464 0.381 9

Pitching IP H R ER BB SO HR ERA  
Reese Oder (Sr) 5.0 3 0 0 1 4 0 0.000  
Team 5.0 3 0 0 1 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000