Baseball - Game Statistics

Wednesday, May 6, 2026

  Greenon
 
0
   West Liberty-Salem
 
4

  1 2 3 4 5 6 7 R H E
Greenon 0 0 0 0 0 0 0 0 2 1
West Liberty-Salem 0 0 0 4 0 0 0 4 3 0


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Thomas Bendall (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 2
Logan Blevins (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Jayden Butcher (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Dearth (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Evans (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Fields (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Grayson Meizler (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eli Paulus (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Grayson Shingler (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Maddox Vawter (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 21 0 2 0 0.095 0 0 0 5 6 0 0 2 0.321 0.095 4

Pitching IP H R ER BB SO HR ERA  
Ollie Derr (Fr) 2.1 0 0 0 0 2 0 0.000  
Grady Evans (Jr) 3.2 3 4 4 8 3 0 7.636  
Team 6.0 3 4 4 8 5 0 4.667  

Fielding PO A E FP  
Logan Blevins (Sr) 0 0 1 0.000  
Ollie Derr (Fr) 0 1 0 1.000  
Grady Evans (Jr) 1 0 0 1.000  
Carson Fields (Sr) 8 0 0 1.000  
Grayson Meizler (Jr) 5 0 0 1.000  
Eli Paulus (So) 1 4 0 1.000  
Grayson Shingler (So) 2 0 0 1.000  
Maddox Vawter (So) 1 1 0 1.000  
Team 18 6 1 0.960  


West Liberty-Salem
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amani Grantham (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Braden Hershberger (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Timmy Howells (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Jeremiah Johnson (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Josiah Johnson (Jr) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Reese Oder (Sr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Tucker Searles (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Isaac Sertell (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Beckett Sullivan (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandel Sullivan (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 4 3 3 0.143 0 0 0 8 5 0 0 1 0.400 0.143 3

Pitching IP H R ER BB SO HR ERA  
Josiah Johnson (Jr) 1.0 1 0 0 0 1 0 0.000  
Isaac Sertell (Sr) 5.0 1 0 0 5 4 0 0.000  
Brandel Sullivan (Fr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 2 0 0 5 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000