
 
                
Morgan Alexander
- #3
- 1B, P
- Triad
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 53 | 103 | 11 | 21 | 8 | 0.204 | 2 | 1 | 0 | 10 | 24 | 0 | 3 | 0 | 0.274 | 0.243 | 8 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2021 | Freshman | 23 | 32 | 3 | 6 | 3 | 0.188 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.278 | 0.188 | 0 | 
| 2022 | Sophomore | 22 | 47 | 3 | 6 | 2 | 0.128 | 0 | 1 | 0 | 4 | 15 | 0 | 3 | 0 | 0.196 | 0.170 | 4 | 
| 2023 | Junior | 8 | 24 | 5 | 9 | 3 | 0.375 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.423 | 0.458 | 4 | 

