

Lexi Poland
- #8
- CF
- Mechanicsburg
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 36 | 83 | 5 | 12 | 5 | 0.145 | 2 | 0 | 0 | 2 | 41 | 0 | 1 | 4 | 0.202 | 0.169 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 10 | 15 | 1 | 2 | 1 | 0.133 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.235 | 0.133 | 0 |
| 2025 | Sophomore | 18 | 43 | 3 | 4 | 2 | 0.093 | 1 | 0 | 0 | 0 | 23 | 0 | 1 | 3 | 0.152 | 0.116 | 3 |
| 2026 | Junior | 8 | 25 | 1 | 6 | 2 | 0.240 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.269 | 0.280 | 0 |
