
 
                
Madi Bruce
- #5
- RF, LF
- Triad
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 31 | 49 | 7 | 8 | 2 | 0.163 | 1 | 0 | 0 | 5 | 29 | 0 | 0 | 1 | 0.255 | 0.184 | 9 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2022 | Freshman | 16 | 19 | 2 | 1 | 0 | 0.053 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.100 | 0.053 | 0 | 
| 2023 | Sophomore | 4 | 5 | 2 | 2 | 2 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.400 | 4 | 
| 2025 | Senior | 11 | 25 | 3 | 5 | 0 | 0.200 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0.310 | 0.240 | 5 | 

