
 
                
Autumn Feasel
- #4
- RF, LF
- Triad
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 37 | 62 | 11 | 14 | 5 | 0.226 | 0 | 0 | 0 | 5 | 22 | 0 | 2 | 0 | 0.284 | 0.226 | 7 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2022 | Freshman | 19 | 31 | 5 | 8 | 3 | 0.258 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0.281 | 0.258 | 2 | 
| 2023 | Sophomore | 8 | 7 | 2 | 2 | 1 | 0.286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.444 | 0.286 | 2 | 
| 2025 | Senior | 10 | 24 | 4 | 4 | 1 | 0.167 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.231 | 0.167 | 3 | 

