
 
                
Kaydee Roberts
- #1
- SS, P
- Triad
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 35 | 72 | 9 | 13 | 5 | 0.181 | 0 | 0 | 0 | 7 | 23 | 1 | 7 | 2 | 0.268 | 0.181 | 4 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2022 | Freshman | 17 | 31 | 4 | 2 | 4 | 0.065 | 0 | 0 | 0 | 4 | 9 | 1 | 6 | 1 | 0.189 | 0.065 | 0 | 
| 2023 | Sophomore | 7 | 15 | 2 | 2 | 0 | 0.133 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.188 | 0.133 | 3 | 
| 2025 | Senior | 11 | 26 | 3 | 9 | 1 | 0.346 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0.414 | 0.346 | 1 | 

