

Kiersten Stoll
- #2
- P, SS
- West Liberty-Salem
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 23 | 18 | 7 | 76.2 | 96 | 113 | 71 | 77 | 55 | 4 | 6 | 9 | 0 | 0 | 2.257 | 6.483 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 5 | 18 | 7 | 6.2 | 5 | 11 | 11 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1.950 | 11.550 |
| 2025 | Sophomore | 6 | 18 | 7 | 16.0 | 19 | 20 | 16 | 8 | 12 | 0 | 2 | 3 | 0 | 0 | 1.688 | 7.000 |
| 2026 | Junior | 12 | 18 | 7 | 54.0 | 72 | 82 | 44 | 61 | 39 | 2 | 4 | 5 | 0 | 0 | 2.463 | 5.704 |
