

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Allie Lewis (Sr), Southeastern | 7 | 20 | 12 | 15 | 3 | 1 | 0 | 10 | 10 | 0.800 | 0.750 |
2 | Kyah Hendren (So), Fairbanks | 8 | 18 | 8 | 13 | 0 | 0 | 0 | 4 | 5 | 0.762 | 0.722 |
3 | Kaylee Wells (Jr), Southeastern | 7 | 20 | 8 | 14 | 2 | 2 | 3 | 9 | 0 | 0.750 | 0.700 |
4 | Kenzie Reeves (Sr), Madison Plains | 8 | 29 | 22 | 19 | 6 | 1 | 3 | 18 | 14 | 0.706 | 0.655 |
5 | Jenna Dee (Sr), Fairbanks | 8 | 27 | 17 | 17 | 3 | 0 | 6 | 19 | 1 | 0.667 | 0.630 |
6 | Matty Long (Sr), Madison Plains | 8 | 21 | 7 | 12 | 0 | 1 | 0 | 13 | 0 | 0.667 | 0.571 |
7 | Macy Kise (Sr), Fairbanks | 8 | 30 | 10 | 17 | 4 | 0 | 2 | 8 | 0 | 0.594 | 0.567 |
8 | Reese Wells (Jr), Southeastern | 8 | 22 | 6 | 12 | 5 | 1 | 3 | 11 | 0 | 0.560 | 0.545 |
9 | Hailey McBrayer (Jr), West Jefferson | 4 | 15 | 3 | 8 | 0 | 0 | 0 | 9 | 1 | 0.533 | 0.533 |
10 | Ayden Rodgers (Sr), Cedarville | 6 | 19 | 7 | 10 | 2 | 1 | 2 | 8 | 0 | 0.609 | 0.526 |
11 | Ashlynn Bowsher (Jr), Northeastern | 7 | 21 | 9 | 11 | 5 | 0 | 1 | 8 | 1 | 0.545 | 0.524 |
12 | KYLIE BIRT (Fr), Greenon | 7 | 22 | 11 | 11 | 1 | 0 | 0 | 3 | 5 | 0.577 | 0.500 |
12 | Gabby McNier (Jr), Southeastern | 7 | 24 | 3 | 12 | 1 | 0 | 0 | 7 | 0 | 0.500 | 0.500 |
12 | Katelyn Reed (So), Cedarville | 6 | 22 | 9 | 11 | 4 | 0 | 0 | 3 | 5 | 0.542 | 0.500 |
15 | Mya Simpson (Jr), Greeneview | 8 | 31 | 9 | 15 | 3 | 4 | 0 | 3 | 3 | 0.500 | 0.484 |
16 | Maddi Sines (Jr), Fairbanks | 8 | 25 | 7 | 12 | 1 | 2 | 0 | 11 | 2 | 0.517 | 0.480 |
17 | Elizabeth Gregory (), Fairbanks | 8 | 23 | 4 | 11 | 1 | 0 | 0 | 8 | 0 | 0.520 | 0.478 |
17 | DANI HENDERSON (Sr), Greenon | 7 | 23 | 7 | 11 | 1 | 0 | 0 | 6 | 2 | 0.538 | 0.478 |
19 | Payton Kincade (Jr), West Jefferson | 4 | 17 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0.500 | 0.471 |
20 | Kimberly Warnock (Sr), West Jefferson | 4 | 15 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 0.500 | 0.467 |
20 | Ryan Zink (So), Greeneview | 7 | 15 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 0.600 | 0.467 |
22 | Kennedy Wallace (Sr), West Liberty-Salem | 8 | 26 | 2 | 12 | 2 | 0 | 0 | 8 | 2 | 0.483 | 0.462 |
23 | Isabella Wilson (Fr), Madison Plains | 8 | 20 | 6 | 9 | 2 | 0 | 0 | 5 | 1 | 0.500 | 0.450 |
24 | Alyssia Mullins (Jr), Madison Plains | 8 | 29 | 15 | 13 | 1 | 1 | 1 | 10 | 10 | 0.543 | 0.448 |
25 | Megan West (So), Madison Plains | 8 | 27 | 5 | 12 | 1 | 1 | 0 | 12 | 4 | 0.531 | 0.444 |
26 | Joy McLaughlin (So), Madison Plains | 8 | 25 | 1 | 11 | 1 | 0 | 0 | 9 | 0 | 0.517 | 0.440 |
27 | Evelynn McCoy (Sr), Triad | 6 | 16 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 0.438 | 0.438 |
27 | Kaydee Roberts (Sr), Triad | 6 | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.438 |
29 | Audrey Collins (Sr), West Liberty-Salem | 8 | 21 | 7 | 9 | 2 | 0 | 1 | 8 | 1 | 0.600 | 0.429 |
30 | Abi Lindsey (Sr), Madison Plains | 8 | 17 | 9 | 7 | 3 | 0 | 0 | 5 | 0 | 0.524 | 0.412 |
30 | Kiersten Stoll (So), West Liberty-Salem | 6 | 17 | 11 | 7 | 1 | 0 | 0 | 5 | 7 | 0.565 | 0.412 |
32 | Anna Dulle (Sr), Fairbanks | 8 | 22 | 15 | 9 | 2 | 0 | 0 | 7 | 3 | 0.536 | 0.409 |
33 | Tiffini Harper (So), Fairbanks | 8 | 27 | 8 | 11 | 2 | 0 | 2 | 14 | 1 | 0.433 | 0.407 |
34 | Jaycie Christian (Fr), Greeneview | 8 | 28 | 8 | 11 | 2 | 2 | 0 | 3 | 0 | 0.433 | 0.393 |
35 | Catherine Caraway (Fr), Cedarville | 6 | 18 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 0.500 | 0.389 |
35 | Joscelyn Evans (Jr), Cedarville | 6 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0.389 | 0.389 |
35 | Kylee Williams (Fr), Northeastern | 7 | 18 | 3 | 7 | 3 | 1 | 0 | 7 | 1 | 0.476 | 0.389 |
38 | Lyla Coil (Sr), Madison Plains | 8 | 26 | 7 | 10 | 4 | 0 | 1 | 14 | 1 | 0.407 | 0.385 |
39 | Zoey Brown (Sr), West Jefferson | 4 | 16 | 8 | 6 | 1 | 0 | 2 | 4 | 4 | 0.444 | 0.375 |
39 | Abby Russell (So), Fairbanks | 7 | 16 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0.474 | 0.375 |
41 | Renna Kelly (Sr), Northeastern | 7 | 19 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0.478 | 0.368 |
42 | Kaylee Billet (Jr), Southeastern | 6 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0.353 | 0.353 |
43 | Chloe Waugh (Sr), Northeastern | 7 | 20 | 6 | 7 | 1 | 0 | 0 | 6 | 2 | 0.381 | 0.350 |
44 | Maddie Carruthers (Jr), West Jefferson | 4 | 15 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0.333 | 0.333 |
44 | Taylor Cook (Jr), West Liberty-Salem | 8 | 24 | 2 | 8 | 1 | 0 | 0 | 6 | 2 | 0.385 | 0.333 |
44 | HALEY IVON (Sr), Greenon | 7 | 21 | 5 | 7 | 0 | 1 | 0 | 4 | 3 | 0.364 | 0.333 |
44 | Carly Kelly (Jr), Madison Plains | 6 | 15 | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 0.524 | 0.333 |
48 | Olivia Reichardt (Jr), West Liberty-Salem | 8 | 22 | 7 | 7 | 3 | 0 | 0 | 5 | 2 | 0.423 | 0.318 |
49 | Jessi Manning (Jr), Northeastern | 6 | 19 | 2 | 6 | 2 | 0 | 0 | 7 | 0 | 0.316 | 0.316 |
50 | Elizabeth Caraway (Jr), Cedarville | 6 | 20 | 5 | 6 | 0 | 0 | 2 | 6 | 0 | 0.391 | 0.300 |
* To qualify, a player must have at least 15 at bats