
Greenon
Softball
| Results | |||
|---|---|---|---|
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Mon. 29 | at Madison Plains | L 4-1 | 0-1 (0-1) |
| Tue. 30 | Greeneview | L 8-7 | 0-2 (0-2) |
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Bethel | L 15-14 | 0-3 (0-2) |
| Sat. 3 | at Bethel | W 19-18 Extra Innings | 1-3 (0-2) |
| Tue. 6 | Southeastern | L 12-9 | 1-4 (0-3) |
| Sat. 10 | Miami East | L 15-5 | 1-5 (0-3) |
| Sat. 10 | Miami East | L 17-4 | 1-6 (0-3) |
| Mon. 12 | at West Jefferson | L 12-1 | 1-7 (0-4) |
| Tue. 13 | Mechanicsburg | L 18-0 | 1-8 (0-5) |
| Fri. 16 | at Northeastern | L 10-9 Extra Innings | 1-9 (0-6) |
| Mon. 19 | West Liberty-Salem | L 13-5 | 1-10 (0-7) |
| Tue. 20 | at Triad | L 6-5 | 1-11 (0-8) |
| Thu. 22 | at London | L 22-8 | 1-12 (0-8) |
| Fri. 23 | Madison Plains | L 11-10 | 1-13 (0-9) |
| Mon. 26 | at Greeneview | L 15-11 | 1-14 (0-10) |
| Fri. 30 | at Catholic Central | W 8-4 | 2-14 (1-10) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 4 | at Catholic Central | W 14-1 | 3-14 (2-10) |
| Wed. 5 | Fairbanks | L 14-5 | 3-15 (2-11) |
| Mon. 10 | at West Liberty-Salem | W 9-7 Postseason | 4-15 (2-11) |
| Tue. 11 | at Southeastern | L 25-0 | 4-16 (2-12) |
| Wed. 12 | at Versailes | L 10-2 Postseason | 4-17 (2-12) |

