Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JILLIAN BALDWIN (Fr) 12 29 8 6 0 0 1 4 4 0.378 0.207
KYLIE BIRT (Fr) 12 42 18 19 1 0 0 7 5 0.531 0.452
SOPHIE BLESSING (Fr) 11 32 13 13 3 1 0 9 5 0.472 0.406
MADELYN DILLER (Jr) 12 37 8 8 3 0 0 8 1 0.310 0.216
ISABEL GUTIERREZ (Fr) 12 32 8 11 0 0 0 6 3 0.447 0.344
DANI HENDERSON (Sr) 12 42 15 19 1 0 0 11 2 0.521 0.452
HALEY IVON (Sr) 12 37 11 16 3 1 0 11 3 0.475 0.432
MADELYN JENKINS (So) 5 9 2 1 0 0 0 1 0 0.333 0.111
LILLY KELLEY (So) 4 10 3 4 0 0 0 2 0 0.455 0.400
KRISLYN LAYNE (So) 12 31 8 5 1 0 0 1 3 0.297 0.161
ALYDIA LENOX (So) 3 8 4 1 0 0 0 2 0 0.364 0.125
JESSYE RUST (Fr) 2 3 2 1 0 0 0 2 2 0.500 0.333
PEYTON WALKER (So) 9 26 11 9 4 0 0 5 4 0.419 0.346
Totals   338 111 113 16 2 1 69 32 0.429 0.334

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
KYLIE BIRT (Fr) 5 17.0 1 2 0 18 0 1.353 5.765
SOPHIE BLESSING (Fr) 1 4.0 1 0 0 3 0 0.500 0.000
DANI HENDERSON (Sr) 7 42.0 3 3 0 62 0 1.524 4.333
Totals   63.0 5 5 0 83 0 1.413 4.444

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JILLIAN BALDWIN (Fr) 12 12 0 1 0.923  
KYLIE BIRT (Fr) 12 15 0 2 0.882  
SOPHIE BLESSING (Fr) 11 8 1 1 0.900  
MADELYN DILLER (Jr) 12 52 1 1 0.981  
ISABEL GUTIERREZ (Fr) 12 36 0 2 0.947  
DANI HENDERSON (Sr) 12 21 1 3 0.880  
HALEY IVON (Sr) 12 27 1 8 0.778  
MADELYN JENKINS (So) 5 2 1 1 0.750  
LILLY KELLEY (So) 4 3 0 0 1.000  
KRISLYN LAYNE (So) 12 8 0 1 0.889  
ALYDIA LENOX (So) 3 1 0 0 1.000  
PEYTON WALKER (So) 9 9 0 1 0.900  
Totals   194 5 21 0.905