Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JILLIAN BALDWIN (Fr) 23 60 17 13 2 0 2 7 4 0.338 0.217
KYLIE BIRT (Fr) 23 83 25 28 2 0 0 10 5 0.409 0.337
SOPHIE BLESSING (Fr) 22 68 16 19 4 1 0 11 5 0.329 0.279
MADELYN DILLER (Jr) 23 70 11 17 6 0 0 12 1 0.325 0.243
ISABEL GUTIERREZ (Fr) 16 44 10 15 0 0 0 8 3 0.420 0.341
DANI HENDERSON (Sr) 22 76 22 32 1 1 0 19 2 0.489 0.421
HALEY IVON (Sr) 18 57 16 23 4 1 0 14 6 0.460 0.404
MADELYN JENKINS (So) 7 14 2 2 0 0 0 2 0 0.294 0.143
LILLY KELLEY (So) 11 31 5 8 0 0 0 3 1 0.303 0.258
KRISLYN LAYNE (So) 22 61 11 8 1 0 0 1 3 0.243 0.131
ALYDIA LENOX (So) 9 29 6 7 0 0 0 2 1 0.333 0.241
JESSYE RUST (Fr) 3 5 2 1 0 0 0 3 2 0.333 0.200
PEYTON WALKER (So) 20 65 19 21 4 1 0 10 7 0.378 0.323
Totals   663 162 194 24 4 2 102 40 0.370 0.293

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
KYLIE BIRT (Fr) 9 31.0 1 2 0 29 0 1.742 7.452
SOPHIE BLESSING (Fr) 1 4.0 1 0 0 3 0 0.500 0.000
DANI HENDERSON (Sr) 17 101.0 4 5 0 122 0 1.465 3.465
Totals   136.0 6 7 0 154 0 1.500 4.272

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JILLIAN BALDWIN (Fr) 23 36 0 6 0.857  
KYLIE BIRT (Fr) 23 29 0 4 0.879  
SOPHIE BLESSING (Fr) 22 24 1 9 0.735  
MADELYN DILLER (Jr) 23 109 1 3 0.973  
ISABEL GUTIERREZ (Fr) 16 41 1 2 0.955  
DANI HENDERSON (Sr) 22 33 1 3 0.919  
HALEY IVON (Sr) 18 48 1 11 0.817  
MADELYN JENKINS (So) 7 2 1 2 0.600  
LILLY KELLEY (So) 11 8 0 4 0.667  
KRISLYN LAYNE (So) 22 21 0 3 0.875  
ALYDIA LENOX (So) 9 5 0 4 0.556  
PEYTON WALKER (So) 20 31 0 5 0.861  
Totals   387 6 56 0.875