Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jillian Baldwin (So) 11 35 12 15 7 0 0 17 14 0.488 0.429
Anna Becker (Fr) 9 24 5 10 5 0 0 9 4 0.500 0.417
Kylie Birt (So) 11 32 15 16 4 0 0 10 10 0.610 0.500
Kaitlyn Blair (Fr) 11 39 13 14 2 1 0 10 10 0.432 0.359
Sophie Blessing (So) 7 25 10 6 3 0 0 1 6 0.296 0.240
Lyberti Carpenter (So) 11 21 6 9 1 0 1 6 2 0.455 0.429
Rieley Coy (So) 11 17 8 3 1 0 0 2 8 0.263 0.176
Madelyn Diller (Sr) 11 36 8 14 0 2 0 5 6 0.389 0.389
Madelyn Jenkins (Jr) 3 2 0 0 0 0 0 0 0 0.333 0.000
Lilly Kelley (Jr) 10 12 5 5 1 0 0 1 0 0.500 0.417
Alydia Lenox (Jr) 10 12 5 5 2 0 0 2 1 0.500 0.417
Marliegh Mccurry (Fr) 2 2 2 2 0 0 0 2 2 1.000 1.000
Ellie Price (Fr) 5 3 2 2 0 0 0 2 5 0.667 0.667
Izabelle Tosi-Hall (Fr) 10 23 4 7 1 0 0 4 4 0.429 0.304
Peyton Walker (Jr) 11 39 18 23 8 1 0 12 10 0.628 0.590
Totals   322 113 131 35 4 1 83 82 0.477 0.407

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Birt (So) 8 34.2 0 2 1 44 0 1.846 5.654
Kaitlyn Blair (Fr) 7 24.0 2 1 0 28 0 1.708 4.083
Sophie Blessing (So) 3 7.0 1 0 0 6 0 2.286 8.000
Ellie Price (Fr) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   65.2 3 3 1 78 0 1.980 6.289

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jillian Baldwin (So) 11 9 9 5 0.783  
Anna Becker (Fr) 9 27 0 0 1.000  
Kylie Birt (So) 11 20 9 2 0.935  
Kaitlyn Blair (Fr) 11 28 9 3 0.925  
Sophie Blessing (So) 7 11 9 3 0.870  
Lyberti Carpenter (So) 11 5 0 1 0.833  
Rieley Coy (So) 11 7 2 2 0.818  
Madelyn Diller (Sr) 11 48 7 2 0.965  
Madelyn Jenkins (Jr) 3 1 0 0 1.000  
Lilly Kelley (Jr) 10 1 0 1 0.500  
Alydia Lenox (Jr) 10 2 2 2 0.667  
Izabelle Tosi-Hall (Fr) 10 21 5 1 0.963  
Peyton Walker (Jr) 11 11 21 8 0.800  
Totals   191 73 30 0.898