
Mechanicsburg
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Haley Alty (Fr) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.000 |
| Bella Batkiewicz (Fr) | 21 | 56 | 23 | 21 | 2 | 0 | 2 | 14 | 5 | 0.444 | 0.375 |
| Kendall Booth (Jr) | 22 | 67 | 15 | 24 | 4 | 0 | 0 | 23 | 4 | 0.442 | 0.358 |
| Emily Conley (Sr) | 22 | 74 | 37 | 44 | 8 | 6 | 7 | 43 | 7 | 0.631 | 0.595 |
| Addie DeLong (Sr) | 22 | 65 | 51 | 40 | 5 | 7 | 6 | 24 | 37 | 0.695 | 0.615 |
| Mylee DeLong (So) | 22 | 62 | 13 | 21 | 1 | 0 | 3 | 20 | 5 | 0.455 | 0.339 |
| Clara Forrest (Fr) | 14 | 21 | 8 | 4 | 1 | 0 | 1 | 4 | 2 | 0.414 | 0.190 |
| Sarah Hoover (Jr) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.000 |
| Keelyn McGhee (So) | 14 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0.304 | 0.200 |
| Jayla McKinney (Fr) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jensen Patterson (Sr) | 21 | 68 | 12 | 24 | 3 | 0 | 3 | 13 | 1 | 0.405 | 0.353 |
| Lexi Poland (Fr) | 10 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.235 | 0.133 |
| Brianna Popovich (So) | 19 | 42 | 11 | 13 | 2 | 0 | 0 | 6 | 2 | 0.412 | 0.310 |
| Aubrey Retterer (Fr) | 16 | 27 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0.250 | 0.222 |
| Jasalyn Sartin (Sr) | 22 | 64 | 28 | 32 | 6 | 0 | 2 | 32 | 7 | 0.607 | 0.500 |
| Madi Walborn (Fr) | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 |
| Kyleigh Wheeler () | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 |
| Totals | 591 | 213 | 235 | 34 | 13 | 25 | 185 | 71 | 0.490 | 0.398 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Jensen Patterson (Sr) | 10 | 23.0 | 3 | 0 | 0 | 22 | 0 | 1.522 | 3.348 |
| Jasalyn Sartin (Sr) | 21 | 107.1 | 15 | 4 | 0 | 139 | 5 | 0.876 | 1.891 |
| Totals | 130.1 | 18 | 4 | 0 | 161 | 5 | 0.990 | 2.148 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
