
Southeastern
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Regan Cline (Sr) | 22 | 62 | 17 | 31 | 3 | 1 | 3 | 26 | 3 | 0.535 | 0.500 |
| Abby Davis (Fr) | 15 | 14 | 21 | 3 | 1 | 0 | 0 | 3 | 2 | 0.313 | 0.214 |
| Jolie Henderson (So) | 13 | 7 | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.429 |
| Allie Lewis (Jr) | 23 | 86 | 43 | 47 | 0 | 1 | 0 | 8 | 27 | 0.594 | 0.547 |
| Gabby McNier (So) | 20 | 61 | 12 | 15 | 5 | 0 | 0 | 11 | 0 | 0.270 | 0.246 |
| Makenna Morgan (Jr) | 22 | 61 | 31 | 27 | 2 | 0 | 0 | 9 | 3 | 0.595 | 0.443 |
| Sara Sulfridge (Sr) | 23 | 76 | 25 | 36 | 10 | 0 | 3 | 29 | 0 | 0.517 | 0.474 |
| Katie Tehan (Sr) | 23 | 73 | 25 | 29 | 5 | 2 | 0 | 26 | 3 | 0.464 | 0.397 |
| Addi Vanover (So) | 22 | 64 | 17 | 22 | 7 | 0 | 1 | 30 | 4 | 0.429 | 0.344 |
| Morgen Watson (Fr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Graci Weiss (So) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.500 |
| Brooklyn Weller (Sr) | 8 | 16 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0.667 | 0.563 |
| Kaylee Wells (So) | 23 | 79 | 25 | 42 | 12 | 2 | 5 | 43 | 2 | 0.573 | 0.532 |
| Reese Wells (So) | 23 | 75 | 14 | 44 | 16 | 0 | 5 | 31 | 1 | 0.621 | 0.587 |
| Totals | 678 | 256 | 309 | 63 | 6 | 17 | 224 | 45 | 0.519 | 0.456 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Gabby McNier (So) | 5 | 9.0 | 1 | 0 | 0 | 6 | 0 | 1.444 | 3.889 |
| Katie Tehan (Sr) | 1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 |
| Reese Wells (So) | 22 | 127.0 | 20 | 1 | 0 | 189 | 6 | 0.976 | 1.488 |
| Totals | 137.0 | 21 | 1 | 0 | 198 | 6 | 1.000 | 1.635 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
