
Southeastern
Softball
| Hitting Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
| Brennah Ashmore (Fr) | 21 | 25 | 1 | 8 | 1 | 0 | 0 | 5 | 0 | 0.346 | 0.320 |
| Kaylee Billet (Sr) | 31 | 102 | 38 | 41 | 5 | 0 | 0 | 18 | 7 | 0.470 | 0.402 |
| Jade Cusimano (Fr) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Abby Davis (Jr) | 30 | 99 | 31 | 33 | 3 | 1 | 0 | 15 | 10 | 0.382 | 0.333 |
| Kearslynn Hayner (So) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Jolie Henderson (Sr) | 26 | 56 | 13 | 12 | 0 | 0 | 0 | 12 | 0 | 0.389 | 0.214 |
| Lily Henry (So) | 16 | 28 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0.290 | 0.214 |
| Kami Horner (Sr) | 31 | 93 | 16 | 30 | 3 | 0 | 0 | 23 | 3 | 0.422 | 0.323 |
| Jordyn Howdyshell (Fr) | 19 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.000 |
| Cass Lloyd (So) | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
| Gabby McNier (Sr) | 31 | 98 | 27 | 43 | 4 | 0 | 1 | 30 | 0 | 0.482 | 0.439 |
| Addi Vanover (Sr) | 29 | 81 | 21 | 25 | 5 | 1 | 1 | 13 | 5 | 0.385 | 0.309 |
| Morgen Watson (Jr) | 29 | 82 | 17 | 21 | 4 | 0 | 0 | 23 | 2 | 0.322 | 0.256 |
| Kaylee Wells (Sr) | 31 | 103 | 27 | 60 | 20 | 2 | 8 | 44 | 0 | 0.629 | 0.583 |
| Reese Wells (Sr) | 31 | 84 | 15 | 43 | 16 | 0 | 14 | 50 | 0 | 0.604 | 0.512 |
| Riley Yoder (Fr) | 17 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.167 |
| Totals | 872 | 267 | 328 | 61 | 4 | 24 | 239 | 28 | 0.452 | 0.376 | |
| Pitching Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
| Brennah Ashmore (Fr) | 5 | 11.1 | 2 | 0 | 0 | 17 | 0 | 2.735 | 9.882 |
| Abby Davis (Jr) | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 4.000 | 17.500 |
| Reese Wells (Sr) | 30 | 176.1 | 26 | 2 | 0 | 358 | 11 | 0.669 | 0.635 |
| Totals | 189.2 | 28 | 2 | 0 | 376 | 11 | 0.828 | 1.366 | |
| Fielding Totals | ||||||
|---|---|---|---|---|---|---|
| PLAYER | G | PO | AST | ERR | FLD PCT | |
| No data was found. | ||||||
