Boys Bowling - Match Statistics
Wednesday, December 13, 2023
Triad | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jonathan Peake | 178 | 170 | 348 | 174.0 | ||||
Mason Malone | 104 | 140 | 244 | 122.0 | ||||
Erron Donohoe | 79 | 128 | 207 | 103.5 | ||||
Caden Organ | 78 | 108 | 186 | 93.0 | ||||
Noah Meadows | 91 | 91 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 530 | 637 | 1167 | 583.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 80 | 184 | 160 | 569 | 142.3 | |||
TOTALS | PINS | |||||||
1736 |
Southeastern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Adkins | 201 | 237 | 438 | 219.0 | ||||
Joey Segrest | 178 | 218 | 396 | 198.0 | ||||
Chad Spencer | 204 | 204 | 204.0 | |||||
Cody Clark | 173 | 173 | 173.0 | |||||
Nicholas Hinrichsen | 173 | 173 | 173.0 | |||||
Sub Sub | 164 | 164 | 164.0 | |||||
Hayden Carter | 149 | 149 | 149.0 | |||||
Sub Sub | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 1078 | 765 | 1843 | 921.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 214 | 164 | 180 | 719 | 179.8 | |||
TOTALS | PINS | |||||||
2562 |