Boys Bowling - Match Statistics
Tuesday, December 19, 2023
Triad | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jonathan Peake | 244 | 164 | 408 | 204.0 | ||||
Mason Malone | 125 | 157 | 282 | 141.0 | ||||
Noah Meadows | 161 | 99 | 260 | 130.0 | ||||
Erron Donohoe | 110 | 96 | 206 | 103.0 | ||||
Caden Organ | 88 | 80 | 168 | 84.0 | ||||
REGULAR GAMES TOTAL | 728 | 596 | 1324 | 662.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 152 | 140 | 133 | 613 | 153.3 | |||
TOTALS | PINS | |||||||
1937 |
Madison Plains | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dallas Lockhart | 150 | 160 | 310 | 155.0 | ||||
Andrew Wood | 99 | 128 | 227 | 113.5 | ||||
Will Payne | 75 | 90 | 165 | 82.5 | ||||
REGULAR GAMES TOTAL | 324 | 378 | 702 | 351.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 125 | 112 | 97 | 449 | 112.3 | |||
TOTALS | PINS | |||||||
1151 |