Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Triad | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jonathan Peake | 175 | 174 | 349 | 174.5 | ||||
Erron Donohoe | 217 | 102 | 319 | 159.5 | ||||
William Benton | 114 | 153 | 267 | 133.5 | ||||
Caden Organ | 111 | 111 | 111.0 | |||||
Noah Meadows | 97 | 97 | 97.0 | |||||
Mason Malone | 91 | 91 | 91.0 | |||||
Hunter Horsley | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 708 | 593 | 1301 | 650.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 97 | 127 | 113 | 483 | 120.8 | |||
TOTALS | PINS | |||||||
1784 |
Fairbanks | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Colin Buchholz | 204 | 194 | 398 | 199.0 | ||||
Zack Koenig | 181 | 193 | 374 | 187.0 | ||||
Chase Shope | 173 | 176 | 349 | 174.5 | ||||
Nate Russell | 233 | 233 | 233.0 | |||||
Sub 2 | 178 | 178 | 178.0 | |||||
Hayden Buchholz | 161 | 161 | 161.0 | |||||
Konrad Reidman | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 952 | 864 | 1816 | 908.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 214 | 147 | 184 | 747 | 186.8 | |||
TOTALS | PINS | |||||||
2563 |