Boys Bowling - Match Statistics
Thursday, January 25, 2024
Triad | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jonathan Peake | 198 | 174 | 372 | 186.0 | ||||
William Benton | 99 | 143 | 242 | 121.0 | ||||
Caden Organ | 118 | 100 | 218 | 109.0 | ||||
Noah Meadows | 117 | 117 | 117.0 | |||||
Sub 1 | 89 | 89 | 89.0 | |||||
Mason Malone | 75 | 75 | 75.0 | |||||
Sub 2 | 61 | 61 | 61.0 | |||||
REGULAR GAMES TOTAL | 579 | 595 | 1174 | 587.0 | ||||
TOTALS | PINS | |||||||
1174 |
Greeneview | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elijah Wheeler | 157 | 202 | 359 | 179.5 | ||||
Kelson Manley | 179 | 158 | 337 | 168.5 | ||||
Jase Hodges | 98 | 189 | 287 | 143.5 | ||||
Jaden Vantress | 124 | 94 | 218 | 109.0 | ||||
Josh Davis | 93 | 92 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 651 | 735 | 1386 | 693.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 130 | 139 | 143 | 548 | 137.0 | |||
TOTALS | PINS | |||||||
1934 |