Boys Bowling - Match Statistics
Friday, December 8, 2023
Northeastern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bradley Boyd | 233 | 200 | 433 | 216.5 | ||||
Kalan Jablonski | 176 | 178 | 354 | 177.0 | ||||
Jesse Owen Pollock | 154 | 152 | 306 | 153.0 | ||||
Amen Traudt | 143 | 125 | 268 | 134.0 | ||||
Max Hodgkins | 127 | 127 | 127.0 | |||||
Robert Carabez | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 926 | 655 | 1581 | 790.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 137 | 147 | 112 | 529 | 132.3 | |||
TOTALS | PINS | |||||||
2110 |
Greeneview | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kelson Manley | 154 | 126 | 280 | 140.0 | ||||
Jase Hodges | 138 | 124 | 262 | 131.0 | ||||
Jaden Vantress | 124 | 117 | 241 | 120.5 | ||||
REGULAR GAMES TOTAL | 416 | 367 | 783 | 391.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 111 | 120 | 106 | 432 | 108.0 | |||
TOTALS | PINS | |||||||
1215 |