Boys Bowling - Match Statistics
Greenon at Clark County Tournament
Sunday, January 12, 2025
Greenon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caden Rudy | 244 | 236 | 158 | 638 | 212.7 | |||
Daniel Stacy | 201 | 175 | 191 | 567 | 189.0 | |||
Noah Cornish | 143 | 186 | 159 | 488 | 162.7 | |||
Colten Houseman | 149 | 147 | 180 | 476 | 158.7 | |||
Sub 1 | 121 | 153 | 274 | 137.0 | ||||
Zachary Grubbs | 173 | 173 | 173.0 | |||||
REGULAR GAMES TOTAL | 858 | 917 | 841 | 2616 | 872.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 181 | 169 | 234 | 201 | 235 | 1203 | 200.5 | |
TOTALS | PINS | |||||||
3819 |