Boys Bowling - Match Statistics
Monday, January 27, 2025
Greenon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Stacy | 194 | 254 | 448 | 224.0 | ||||
Caden Rudy | 228 | 217 | 445 | 222.5 | ||||
Zachary Grubbs | 173 | 195 | 368 | 184.0 | ||||
Zach Marriott | 155 | 170 | 325 | 162.5 | ||||
Colten Houseman | 175 | 148 | 323 | 161.5 | ||||
REGULAR GAMES TOTAL | 925 | 984 | 1909 | 954.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 184 | 244 | 187 | 749 | 187.3 | |||
TOTALS | PINS | |||||||
2658 |
Greeneview | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brevin Cardwell | 178 | 155 | 333 | 166.5 | ||||
Jaden Vantress | 141 | 105 | 246 | 123.0 | ||||
Gavin Saxton | 153 | 89 | 242 | 121.0 | ||||
Breanna Coates | 96 | 101 | 197 | 98.5 | ||||
Zach Tackett | 87 | 93 | 180 | 90.0 | ||||
REGULAR GAMES TOTAL | 655 | 543 | 1198 | 599.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 85 | 97 | 113 | 393 | 98.3 | |||
TOTALS | PINS | |||||||
1591 |