Boys Bowling - Match Statistics
Thursday, November 21, 2024
Mechanicsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Christopher Ritchie | 224 | 245 | 469 | 234.5 | ||||
Jacob Brumfield | 201 | 249 | 450 | 225.0 | ||||
Christian Brewer | 201 | 201 | 201.0 | |||||
Jonathan Wittman | 180 | 180 | 180.0 | |||||
Benjamin Howard | 167 | 167 | 167.0 | |||||
Jeffrey Bryant | 165 | 165 | 165.0 | |||||
Matthew Dean | 160 | 160 | 160.0 | |||||
Wyatt Cordell | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 930 | 984 | 1914 | 957.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 157 | 246 | 167 | 772 | 193.0 | |||
TOTALS | PINS | |||||||
2686 |
Fairbanks | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Russell | 224 | 203 | 427 | 213.5 | ||||
Hayden Buchholz | 167 | 180 | 347 | 173.5 | ||||
Konrad Reidman | 139 | 167 | 306 | 153.0 | ||||
Colin Buchholz | 161 | 136 | 297 | 148.5 | ||||
Reid Young | 148 | 147 | 295 | 147.5 | ||||
REGULAR GAMES TOTAL | 839 | 833 | 1672 | 836.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 176 | 97 | 129 | 548 | 137.0 | |||
TOTALS | PINS | |||||||
2220 |