Girls Bowling - Match Statistics
Greenon at Clark County Tournament
Sunday, January 12, 2025
Greenon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Autumn Johnston | 182 | 226 | 244 | 652 | 217.3 | |||
Haley Ivon | 217 | 168 | 160 | 545 | 181.7 | |||
Madison Blair | 190 | 161 | 160 | 511 | 170.3 | |||
Laurali Donnaker | 174 | 178 | 135 | 487 | 162.3 | |||
Madison Cowan | 193 | 151 | 344 | 172.0 | ||||
Sub Score | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 956 | 862 | 850 | 2668 | 889.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 175 | 173 | 145 | 169 | 156 | 955 | 159.2 | |
193 | 205 | 398 | 199.0 | |||||
182 | 179 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
4382 |