Boys Bowling - Match Statistics

Fairbanks at OHC Tournament

Saturday, February 8, 2025

Fairbanks
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nate Russell 276 207 234 717 239.0
Konrad Reidman 207 198 157 562 187.3
Hayden Buchholz 176 161 135 472 157.3
Reid Young 139 133 128 400 133.3
Colin Buchholz 118 127 155 400 133.3
REGULAR GAMES TOTAL 916 826 809 2551 850.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 171 196 165 181 826 165.2
TOTALS PINS  
  3377