
Boys Bowling - Match Statistics
Friday, January 23, 2026
| Fairbanks | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Drake Clark | 211 | 180 | 391 | 195.5 | ||||
| Reid Young | 213 | 149 | 362 | 181.0 | ||||
| Konrad Reidman | 147 | 161 | 308 | 154.0 | ||||
| Liam Kelly | 170 | 135 | 305 | 152.5 | ||||
| Nathan Allen | 152 | 132 | 284 | 142.0 | ||||
| REGULAR GAMES TOTAL | 893 | 757 | 1650 | 825.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 139 | 170 | 158 | 183 | 650 | 162.5 | |||
| TOTALS | PINS | |||||||
| 2300 | ||||||||
| Greeneview | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brevin Cardwell | 148 | 183 | 331 | 165.5 | ||||
| Jase Hodges | 147 | 158 | 305 | 152.5 | ||||
| Lucas Ascencio | 108 | 137 | 245 | 122.5 | ||||
| Zach Tackett | 131 | 90 | 221 | 110.5 | ||||
| Brayden Washburn | 62 | 69 | 131 | 65.5 | ||||
| REGULAR GAMES TOTAL | 596 | 637 | 1233 | 616.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 132 | 142 | 114 | 105 | 493 | 123.3 | |||
| TOTALS | PINS | |||||||
| 1726 | ||||||||
