Girls Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Ashton Waller, Mechanicsburg | 199.8 |
2 . Autumn Johnston, Greenon | 192.7 |
3 . Haley Ivon, Greenon | 188.4 |
4 . Mckenzi Picklesimer, Mechanicsburg | 175.3 |
5 . Sadie Paul, West Liberty-Salem | 174.9 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Greenon | 844.0 |
2 . Mechanicsburg | 813.2 |
3 . West Liberty-Salem | 753.0 |
4 . Southeastern | 698.2 |
5 . Fairbanks | 627.8 |
Complete Leaders |