Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jeffrey Bryant Mechanicsburg 25 5290 211.6 278 536
2 Matthew Dean Mechanicsburg 30 6141 204.7 249 471
3 Devon Jones West Liberty-Salem 27 5476 202.8 276 490
4 Tucker Searles West Liberty-Salem 20 4009 200.5 246 469
5 Jonathan Wittman Mechanicsburg 27 5345 198.0 278 505
6 Chase Trainer Mechanicsburg 17 3266 192.1 278 510
7 Isiah Deal Southeastern 22 4098 186.3 255 422
8 Noah Currie Greenon 33 6096 184.7 254 434
9 Ethan Schaffner Mechanicsburg 10 1829 182.9 200 377
10 Hudson Rice Madison Plains 29 5293 182.5 243 435
11 Zander Gluckle West Liberty-Salem 25 4484 179.4 246 421
12 Noah Cornish Greenon 36 6429 178.6 246 420
13 Bryant Eaton West Liberty-Salem 23 4104 178.4 229 452
14 Konrad Reidman Fairbanks 21 3701 176.2 225 407
15 Tristen Mason Mechanicsburg 14 2447 174.8 253 0
16 Jerome Cordrey West Liberty-Salem 25 4361 174.4 246 472
17 Drake Clark Fairbanks 23 3867 168.1 211 393
18 Zach Marriott Greenon 36 6047 168.0 251 469
19 Ashton Brannon West Liberty-Salem 11 1803 163.9 209 370
20 Landon Mayabb Southeastern 22 3596 163.5 234 414
21 Colton Smock Southeastern 18 2925 162.5 188 370
22 Reid Young Fairbanks 23 3703 161.0 213 362
23 Nicholas Hilyard Southeastern 24 3860 160.8 203 378
24 Aiden McNeil Greenon 34 5453 160.4 246 459
25 Jase Hodges Greeneview 22 3461 157.3 211 387
26 William Benton Triad 24 3768 157.0 234 408
27 Gavyn Wheeler Northeastern 33 5144 155.9 198 367
28 Ben Brown Greenon 30 4555 151.8 221 389
29 Erron Donohoe Triad 34 5135 151.0 214 362
30 Christian Smalley Southeastern 22 3233 147.0 201 386
31 Connor Hartfield Madison Plains 21 3071 146.2 201 342
32 Andrew Wood Madison Plains 28 4044 144.4 222 383
33 Liam Kelly Fairbanks 22 3173 144.2 207 307
34 sub1 sub1 Mechanicsburg 14 2011 143.6 182 302
35 Brevin Cardwell Greeneview 22 3096 140.7 211 358
36 Chris Vallette Triad 31 4296 138.6 189 363
37 Jaden Vantress Greeneview 18 2402 133.4 164 294
38 Will Koenig Madison Plains 18 2396 133.1 202 359
39 Hayden Sheppeard Triad 33 4359 132.1 177 300
40 Baker Games Greeneview 12 1575 131.3 193 0
41 Mason Malone Triad 11 1417 128.8 160 294
42 Christian Salyer Madison Plains 21 2691 128.1 159 299
43 Nathan Allen Fairbanks 21 2680 127.6 174 315
44 Keaton Miller Madison Plains 24 3035 126.5 187 280
45 Caden Organ Triad 32 3945 123.3 179 334
46 Lucas Ascencio Greeneview 18 2093 116.3 163 278
47 Landon Lalley Northeastern 33 3766 114.1 199 304
48 Bryson Malone Northeastern 33 3574 108.3 141 262
49 Zach Tackett Greeneview 21 2261 107.7 132 254
50 Isaiah Hodge Northeastern 33 3531 107.0 144 272
51 Noah Sharp Northeastern 31 3267 105.4 163 261

* To qualify, a player must have bowled at least 9 games.

Chuck Lehman, CPA