Boys Bowling - Match Statistics
Monday, January 30, 2023
Greenon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Stacy | 228 | 246 | 474 | 237.0 | ||||
Zachary Grubbs | 175 | 179 | 354 | 177.0 | ||||
Caden Rudy | 143 | 181 | 324 | 162.0 | ||||
Matthew Gossett | 171 | 171 | 171.0 | |||||
Porter Brown | 169 | 169 | 169.0 | |||||
SUB 1 | 164 | 164 | 164.0 | |||||
SUB 1 | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 830 | 946 | 1776 | 888.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 158 | 201 | 180 | 739 | 184.8 | |||
TOTALS | PINS | |||||||
2515 |
Greeneview | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gabe Colaric | 188 | 176 | 364 | 182.0 | ||||
Mason Kirk | 168 | 190 | 358 | 179.0 | ||||
Dillion Holloway | 134 | 137 | 271 | 135.5 | ||||
Daniel Barron | 137 | 106 | 243 | 121.5 | ||||
Zach Culbreath | 129 | 129 | 129.0 | |||||
Elijah Wheeler | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 756 | 725 | 1481 | 740.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 121 | 164 | 161 | 587 | 146.8 | |||
TOTALS | PINS | |||||||
2068 |