Boys Bowling - Match Statistics
Monday, December 12, 2022
Greeneview | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gabe Colaric | 186 | 149 | 335 | 167.5 | ||||
Mason Kirk | 155 | 137 | 292 | 146.0 | ||||
Zach Culbreath | 138 | 130 | 268 | 134.0 | ||||
Daniel Barron | 108 | 129 | 237 | 118.5 | ||||
Dillion Holloway | 101 | 84 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 688 | 629 | 1317 | 658.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 146 | 175 | 125 | 604 | 151.0 | |||
TOTALS | PINS | |||||||
1921 |
Triad | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |