Girls Bowling - Match Statistics
Greenon at Clark County Tournament
Sunday, January 8, 2023
Greenon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mikaili Truman | 233 | 182 | 137 | 552 | 184.0 | |||
Erynn Gibbs | 159 | 140 | 192 | 491 | 163.7 | |||
Kalista Boyer | 159 | 133 | 178 | 470 | 156.7 | |||
Autumn Johnston | 122 | 154 | 151 | 427 | 142.3 | |||
Sub Score | 83 | 126 | 148 | 357 | 119.0 | |||
REGULAR GAMES TOTAL | 756 | 735 | 806 | 2297 | 765.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 138 | 139 | 167 | 133 | 159 | 945 | 157.5 | |
155 | 200 | 146 | 501 | 167.0 | ||||
TOTALS | PINS | |||||||
3743 |