Girls Bowling - Match Statistics
Tuesday, December 13, 2022
Northeastern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Reagan Judy | 160 | 155 | 315 | 157.5 | ||||
Allison Leonard | 117 | 157 | 274 | 137.0 | ||||
Anna Roof | 125 | 135 | 260 | 130.0 | ||||
Clara Wiant | 102 | 122 | 224 | 112.0 | ||||
Jessi Manning | 84 | 84 | 84.0 | |||||
Bella Santiago | 65 | 65 | 65.0 | |||||
REGULAR GAMES TOTAL | 653 | 569 | 1222 | 611.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 113 | 90 | 90 | 433 | 108.3 | |||
TOTALS | PINS | |||||||
1655 |
West Liberty-Salem | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alyssa Mueller | 138 | 182 | 320 | 160.0 | ||||
Lillian Gearheart | 127 | 166 | 293 | 146.5 | ||||
Haylee Earles | 109 | 119 | 228 | 114.0 | ||||
Elli Ullery | 102 | 119 | 221 | 110.5 | ||||
Andrea Stokes | 99 | 110 | 209 | 104.5 | ||||
REGULAR GAMES TOTAL | 575 | 696 | 1271 | 635.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 106 | 132 | 111 | 494 | 123.5 | |||
TOTALS | PINS | |||||||
1765 |