Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Southeastern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Adkins | 247 | 258 | 505 | 252.5 | ||||
Cody Clark | 172 | 257 | 429 | 214.5 | ||||
Hayden Carter | 186 | 192 | 378 | 189.0 | ||||
Chad Spencer | 203 | 160 | 363 | 181.5 | ||||
Joey Segrest | 179 | 179 | 179.0 | |||||
Sub Sub | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 926 | 1046 | 1972 | 986.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 198 | 187 | 204 | 767 | 191.8 | |||
TOTALS | PINS | |||||||
2739 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |