Girls Bowling - Match Statistics
Saturday, February 3, 2024
Mechanicsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Score Sub1 | 144 | 169 | 144 | 457 | 152.3 | |||
Faith Ford | 192 | 206 | 398 | 199.0 | ||||
Hannah Dingledine | 209 | 179 | 388 | 194.0 | ||||
Ashton Waller | 204 | 169 | 373 | 186.5 | ||||
Kendall Rausch | 166 | 200 | 366 | 183.0 | ||||
Score Sub2 | 151 | 149 | 300 | 150.0 | ||||
Score Sub3 | 156 | 156 | 156.0 | |||||
Gwen Westfall | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 826 | 913 | 847 | 2586 | 862.0 | |||
TOTALS | PINS | |||||||
2586 |
OHC Tourney | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |