
Boys Bowling - Match Statistics
Wednesday, January 21, 2026
| Greenon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Zach Marriott | 171 | 184 | 355 | 177.5 | ||||
| Ben Brown | 140 | 186 | 326 | 163.0 | ||||
| Gavin West | 186 | 138 | 324 | 162.0 | ||||
| Noah Cornish | 167 | 145 | 312 | 156.0 | ||||
| Griffin South | 146 | 119 | 265 | 132.5 | ||||
| REGULAR GAMES TOTAL | 810 | 772 | 1582 | 791.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 127 | 168 | 203 | 162 | 660 | 165.0 | |||
| TOTALS | PINS | |||||||
| 2242 | ||||||||
| Fairbanks | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Konrad Reidman | 201 | 183 | 384 | 192.0 | ||||
| Drake Clark | 164 | 156 | 320 | 160.0 | ||||
| Reid Young | 125 | 184 | 309 | 154.5 | ||||
| Nathan Allen | 174 | 104 | 278 | 139.0 | ||||
| Liam Kelly | 122 | 151 | 273 | 136.5 | ||||
| REGULAR GAMES TOTAL | 786 | 778 | 1564 | 782.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 127 | 167 | 154 | 163 | 611 | 152.8 | |||
| TOTALS | PINS | |||||||
| 2175 | ||||||||
