
Boys Bowling - Match Statistics
Monday, January 12, 2026
| Madison Plains | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Hudson Rice | 148 | 141 | 289 | 144.5 | ||||
| Andrew Wood | 116 | 164 | 280 | 140.0 | ||||
| Christian Salyer | 114 | 138 | 252 | 126.0 | ||||
| Keaton Miller | 126 | 103 | 229 | 114.5 | ||||
| Will Koenig | 123 | 92 | 215 | 107.5 | ||||
| REGULAR GAMES TOTAL | 627 | 638 | 1265 | 632.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 150 | 141 | 154 | 159 | 604 | 151.0 | |||
| TOTALS | PINS | |||||||
| 1869 | ||||||||
| Fairbanks | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Konrad Reidman | 174 | 188 | 362 | 181.0 | ||||
| Drake Clark | 178 | 161 | 339 | 169.5 | ||||
| Reid Young | 145 | 146 | 291 | 145.5 | ||||
| Nathan Allen | 131 | 145 | 276 | 138.0 | ||||
| Liam Kelly | 125 | 134 | 259 | 129.5 | ||||
| REGULAR GAMES TOTAL | 753 | 774 | 1527 | 763.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 122 | 138 | 147 | 130 | 537 | 134.3 | |||
| TOTALS | PINS | |||||||
| 2064 | ||||||||
