
Boys Bowling - Match Statistics
Thursday, January 29, 2026
| Northeastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gavyn Wheeler | 137 | 152 | 289 | 144.5 | ||||
| Bryson Malone | 137 | 124 | 261 | 130.5 | ||||
| Landon Lalley | 115 | 117 | 232 | 116.0 | ||||
| Noah Sharp | 116 | 115 | 231 | 115.5 | ||||
| Isaiah Hodge | 81 | 119 | 200 | 100.0 | ||||
| REGULAR GAMES TOTAL | 586 | 627 | 1213 | 606.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 116 | 125 | 121 | 97 | 459 | 114.8 | |||
| TOTALS | PINS | |||||||
| 1672 | ||||||||
| Triad | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Hayden Sheppeard | 112 | 177 | 289 | 144.5 | ||||
| Erron Donohoe | 143 | 145 | 288 | 144.0 | ||||
| Chris Vallette | 122 | 141 | 263 | 131.5 | ||||
| Mason Malone | 122 | 128 | 250 | 125.0 | ||||
| Caden Organ | 127 | 98 | 225 | 112.5 | ||||
| REGULAR GAMES TOTAL | 626 | 689 | 1315 | 657.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 150 | 158 | 115 | 108 | 531 | 132.8 | |||
| TOTALS | PINS | |||||||
| 1846 | ||||||||
