
Mechanicsburg
Girls Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Ally Dingey (So) | Piqua Invite Under the Lights | 24:29.40 |
| Jillian Miller (Fr) | Piqua Invite Under the Lights | 23:01.70 |
| Dakota Nance (So) | Piqua Invite Under the Lights | 30:53.90 |
| Ayla Picklesimon (Jr) | Piqua Invite Under the Lights | 22:52.60 |
| Clair Rodgers (Sr) | Piqua Invite Under the Lights | 18:55.10 |
| Isabelle Rodgers (Sr) | Piqua Invite Under the Lights | 19:01.50 |
| Ava Sexton (Sr) | Piqua Invite Under the Lights | 23:39.10 |
| Evie Shultz (So) | Piqua Invite Under the Lights | 20:02.60 |
| Elizabeth Shuryan (So) | Piqua Invite Under the Lights | 20:42.30 |

