
Football - Game Statistics
| Friday, September 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WJ | CC | |
| 1st Downs | 17 | 0 |
| Total Yards | 388 | 0 |
| Passing Completions | 5 | 0 |
| Passing Attempts | 13 | 0 |
| Passing Yards | 139 | 0 |
| Passing Average | 10.7 | 0.0 |
| Rushing Attempts | 19 | 0 |
| Rushing Yards | 249 | 0 |
| Rushing Average | 13.1 | 0.0 |
| 3rd Down Efficiency | 3-6 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 6-60 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 18:53 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Tyler Buescher | 4/11 | 127 | 11.5 | 2 | 0 |
| Justin Williams | 1/2 | 12 | 6.0 | 0 | 0 |
| Team | 5/13 | 139 | 10.7 | 2 | 0 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Jones | 8 | 93 | 11.6 | 0 | 3 |
| Gavin Frybarger | 7 | 111 | 15.9 | 0 | 0 |
| Tyler Buescher | 2 | 9 | 4.5 | 0 | 0 |
| Justin Williams | 1 | 27 | 27.0 | 0 | 0 |
| Austin Swaney | 1 | 9 | 9.0 | 0 | 1 |
| Team | 19 | 249 | 13.1 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Williams | 1 | 82 | 82.0 | 0 | 1 |
| Gavin Frybarger | 1 | 6 | 6.0 | 0 | 0 |
| Wyatt Dillion | 1 | 12 | 12.0 | 0 | 0 |
| Kyle Scott | 1 | 35 | 35.0 | 0 | 1 |
| Adam Hitzman | 1 | 4 | 4.0 | 0 | 0 |
| Team | 5 | 139 | 27.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Dersom | 0/0 | 0.0 | 0 | 6/7 | 6 |
| Aiden Clerico | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MJ Book | 1 | 33 | 33.0 | 0 | 0 |
| Michael Pettry | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 40 | 20.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trent Eitel | 1 | 0 | 0 |
| Wyatt Dillion | 1 | 0 | 1 |
| Team | 2 | 0 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Braithwaite | 8 | 4 | 0.0 | 0.0 | 0 |
| Chet Lohr | 7 | 4 | 1.0 | 0.0 | 0 |
| Dylan Lambert | 6 | 2 | 0.0 | 0.0 | 0 |
| Zach Hahn | 3 | 1 | 0.0 | 0.0 | 0 |
| Josh Hahn | 3 | 1 | 0.0 | 0.0 | 0 |
| Matthew Chriszt | 3 | 2 | 0.0 | 0.0 | 0 |
| Adam Hitzman | 3 | 2 | 0.0 | 0.0 | 0 |
| Michael Pettry | 3 | 2 | 0.0 | 0.0 | 0 |
| Shane Bumgardner | 1 | 1 | 1.0 | 0.0 | 0 |
| MJ Book | 2 | 1 | 0.0 | 0.0 | 0 |
| Ayden Vanhook | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Kronk | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Dillion | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Swaney | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Frybarger | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Hooker | 1 | 1 | 0.0 | 0.0 | 0 |
| Jon Stevenson | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Harper | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Danford | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick West | 1 | 0 | 0.0 | 0.0 | 0 |
| Seth Vanderburg | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Trein | 1 | 0 | 0.0 | 0.0 | 0 |
| Trent Eitel | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 31 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
