
Football - Game Statistics
| Friday, October 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | CC | |||
| GRN | SAF | Logan Hurlbert SAFETY | 2 | 0 | |
| GRN | TD | Luke Downing 4 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 9 | 0 | |
| GRN | TD | Kameron Cox 34 YD RUN (Nathan Hawks KICK) | 16 | 0 | |
| GRN | TD | Cade Rice 41 YD RUN (Nathan Hawks KICK) | 23 | 0 | |
| GRN | TD | Nick Traylor 54 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 30 | 0 | |
| 2nd Quarter | GRN | CC | |||
| GRN | TD | Nick Traylor 15 YD PASS FROM Cade Rice (Nathan Hawks KICK) | 37 | 0 | |
| CC | TD | #5 58 YD RUN (PASS FAILED) | 37 | 6 | |
| GRN | TD | Kameron Cox 95 YD KICKOFF RETURN (Nathan Hawks KICK) | 44 | 6 | |
| GRN | TD | Kameron Cox 47 YD RUN (Nathan Hawks KICK) | 51 | 6 | |
| CC | TD | #6 14 YD PASS FROM #5 ( RUSH) | 51 | 14 | |
| 3rd Quarter | GRN | CC | |||
| GRN | FG | Nathan Hawks 42 YD | 54 | 14 | |
| 4th Quarter | GRN | CC | |||
| CC | TD | #5 2 YD RUN ( RUSH FAILED) | 54 | 20 | |
| GRN | TD | Tallyn Peterson 43 YD PASS FROM Evan Davis (Nathan Hawks KICK) | 61 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | CC | |
| 1st Downs | 11 | 0 |
| Total Yards | 375 | 0 |
| Passing Completions | 11 | 0 |
| Passing Attempts | 17 | 0 |
| Passing Yards | 196 | 0 |
| Passing Average | 11.5 | 0.0 |
| Rushing Attempts | 17 | 0 |
| Rushing Yards | 179 | 0 |
| Rushing Average | 10.5 | 0.0 |
| 3rd Down Efficiency | 6-4 | 0-0 |
| 4th Down Efficiency | 1-0 | 0-0 |
| Penalties | 4-37 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cade Rice | 9/15 | 143 | 9.5 | 3 | 1 |
| Evan Davis | 2/2 | 53 | 26.5 | 1 | 0 |
| Team | 11/17 | 196 | 11.5 | 4 | 1 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Cox | 5 | 93 | 18.6 | 47 | 2 |
| Logan Hurlbert | 5 | 20 | 4.0 | 7 | 0 |
| Cade Rice | 3 | 50 | 16.7 | 41 | 1 |
| Kyle Parsons | 3 | 20 | 6.7 | 9 | 0 |
| Evan Davis | 1 | -4 | -4.0 | 0 | 0 |
| Team | 17 | 179 | 10.5 | 47 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Hough | 3 | 43 | 14.3 | 18 | 0 |
| Nick Traylor | 3 | 72 | 24.0 | 54 | 2 |
| Kameron Cox | 1 | 16 | 16.0 | 16 | 0 |
| Luke Downing | 1 | 4 | 4.0 | 4 | 1 |
| Kyle Parsons | 1 | 11 | 11.0 | 11 | 0 |
| Tallyn Peterson | 1 | 43 | 43.0 | 43 | 1 |
| Bass Moore | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 196 | 17.8 | 54 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Hawks | 1/1 | 100.0 | 0 | 8/8 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kameron Cox | 3 | 3 | 1.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Downing | 3 | 46 | 15.3 | 16 | 0 |
| Kameron Cox | 2 | 110 | 55.0 | 95 | 1 |
| Arlie Benson Jr. | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 171 | 28.5 | 95 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey McCracken | 1 | 0 | 0 |
| Logan Hurlbert | 1 | 30 | 0 |
| Team | 2 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey McCracken | 6 | 1 | 0.0 | 0.0 | 0 |
| Arlie Benson Jr. | 6 | 0 | 0.0 | 0.0 | 0 |
| Tallyn Peterson | 6 | 1 | 0.0 | 0.0 | 0 |
| Brendon Parrett | 6 | 0 | 0.0 | 0.0 | 0 |
| Blake Potter | 4 | 2 | 1.0 | 0.0 | 0 |
| Logan Hurlbert | 2 | 0 | 0.5 | 0.0 | 0 |
| Josh Johnson | 2 | 1 | 1.5 | 0.0 | 0 |
| Kyle Parsons | 3 | 0 | 0.0 | 0.0 | 0 |
| Dylan Bardnell | 1 | 0 | 0.5 | 0.0 | 0 |
| Kameron Cox | 2 | 0 | 0.0 | 0.0 | 0 |
| Levi Morrison | 1 | 1 | 1.0 | 0.0 | 0 |
| Anthony Hooper | 2 | 0 | 0.0 | 0.0 | 0 |
| Mason Vawter | 2 | 0 | 0.0 | 0.0 | 0 |
| Austin Shoemaker | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Jenkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Lee | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Birt | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Scott | 1 | 0 | 0.0 | 0.0 | 0 |
| Storm Morris | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Karg | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 7 | 4.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
