
Football - Game Statistics
| Thursday, October 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | GRN | |||
| GRN | TD | Collin Wilson 80 YD KICKOFF RETURN (Jon Brakeall KICK FAILED) | 0 | 6 | |
| GRN | TD | Nick Clevenger 24 YD INT RETURN (Jon Brakeall KICK) | 0 | 13 | |
| GRN | TD | Clay Payton 56 YD RUN (Jon Brakeall KICK) | 0 | 20 | |
| GRN | TD | Ian Tamplin 12 YD RUN (Jon Brakeall KICK) | 0 | 27 | |
| GRN | TD | Nick Clevenger 60 YD RUN (Jon Brakeall KICK FAILED) | 0 | 33 | |
| GRN | TD | Clay Payton 30 YD RUN (Hunter Anderson KICK FAILED) | 0 | 39 | |
| 2nd Quarter | CC | GRN | |||
| GRN | TD | Ian Tamplin 6 YD RUN (Hunter Anderson KICK) | 0 | 46 | |
| GRN | TD | Dakota Mangan 11 YD RUN (Hunter Anderson KICK) | 0 | 53 | |
| GRN | TD | Levi Rudduck 44 YD RUN (Jon Brakeall KICK) | 0 | 60 | |
| 3rd Quarter | CC | GRN | |||
| GRN | TD | Craig Finley 2 YD RUN (Hunter Anderson KICK FAILED) | 0 | 66 | |
| 4th Quarter | CC | GRN | |||
| CC | TD | Kavanaugh 10 YD PASS FROM Borden ( RUSH) | 8 | 66 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | GRN | |
| 1st Downs | 8 | 15 |
| Total Yards | 148 | 431 |
| Passing Completions | 17 | 0 |
| Passing Attempts | 30 | 2 |
| Passing Yards | 112 | 0 |
| Passing Average | 3.7 | 0.0 |
| Rushing Attempts | 17 | 32 |
| Rushing Yards | 36 | 431 |
| Rushing Average | 2.1 | 13.5 |
| 3rd Down Efficiency | 10-3 | 6-5 |
| 4th Down Efficiency | 2-0 | 0-0 |
| Penalties | 5-90 | 2-30 |
| Turnovers | 7 | 0 |
| Possession | 17:18 | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Clevenger | 0/2 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ian Tamplin | 8 | 66 | 8.3 | 25 | 2 |
| Aidan Swayne | 6 | 33 | 5.5 | 0 | 0 |
| Clay Payton | 4 | 145 | 36.3 | 56 | 2 |
| Rion Evans | 4 | 20 | 5.0 | 0 | 0 |
| Nick Clevenger | 2 | 114 | 57.0 | 70 | 1 |
| Levi Rudduck | 2 | 10 | 5.0 | 0 | 1 |
| Craig Finley | 2 | 2 | 1.0 | 0 | 1 |
| Reece Marcum | 1 | 30 | 30.0 | 0 | 0 |
| Dakota Mangan | 1 | 11 | 11.0 | 0 | 1 |
| Kristopher Phillips | 1 | 3 | 3.0 | 0 | 0 |
| Caleb Allen | 1 | -3 | -3.0 | 0 | 0 |
| Team | 32 | 431 | 13.5 | 70 | 8 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Brakeall | 0/0 | 0.0 | 0 | 4/6 | 4 |
| Hunter Anderson | 0/0 | 0.0 | 0 | 2/4 | 2 |
| Team | 0/0 | 0.0 | 0 | 6/10 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Hanson | 1 | 37 | 37.0 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ian Tamplin | 2 | -4 | -2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody White | 1 | 0 | 0.0 | 0 | 0 |
| Collin Wilson | 1 | 80 | 80.0 | 80 | 1 |
| Team | 2 | 80 | 40.0 | 80 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aidan Swayne | 1 | 1 | 0 |
| Rion Evans | 1 | 0 | 0 |
| Caleb Allen | 0 | 1 | 0 |
| Bryce Day | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Clevenger | 1 | 24 | 1 |
| Devan Hendricks | 1 | 20 | 0 |
| Levi Rudduck | 1 | 1 | 0 |
| Caden Anderson | 1 | 0 | 0 |
| Caleb Allen | 1 | 0 | 0 |
| Team | 5 | 45 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Clay Payton | 6 | 6 | 0.0 | 0.0 | 0 |
| Aidan Swayne | 3 | 3 | 0.0 | 0.0 | 0 |
| Levi Rudduck | 4 | 1 | 0.0 | 0.0 | 0 |
| Kristopher Phillips | 4 | 2 | 0.0 | 0.0 | 0 |
| Bryce Day | 2 | 1 | 1.0 | 0.0 | 0 |
| Caden Anderson | 2 | 0 | 0.0 | 0.0 | 0 |
| Andrew Hackney | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaron Stoneburner | 1 | 1 | 1.0 | 0.0 | 0 |
| Craig Finley | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Allen | 0 | 0 | 0.0 | 0.0 | 0 |
| Michael Hanson | 2 | 1 | 0.0 | 0.0 | 0 |
| Taylor Stinson | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Wolfe | 1 | 1 | 0.0 | 0.0 | 0 |
| Collin Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Devan Hendricks | 0 | 0 | 0.0 | 0.0 | 0 |
| Nick Clevenger | 0 | 0 | 0.0 | 0.0 | 0 |
| Rion Evans | 0 | 0 | 0.0 | 0.0 | 0 |
| Ian Tamplin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 33 | 22 | 2.0 | 0.0 | 0 |
