
Football - Game Statistics
| Friday, September 14, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CED | WJ | |||
| WJ | TD | Gabe Jones 14 YD RUN (Nathaniel Dersom KICK) | 0 | 7 | |
| 2nd Quarter | CED | WJ | |||
| CED | TD | Hayden Lee 22 YD PASS FROM Colby Cross (Brandon Pollock RUSH) | 8 | 7 | |
| WJ | FG | Nathaniel Dersom 32 YD | 8 | 10 | |
| 3rd Quarter | CED | WJ | |||
| WJ | TD | Gabe Jones 1 YD RUN (Nathaniel Dersom KICK) | 8 | 17 | |
| CED | TD | Kane Odon 84 YD RUN (Tommy Lowe KICK FAILED) | 14 | 17 | |
| WJ | TD | Justin Williams 1 YD RUN (Nathaniel Dersom KICK) | 14 | 24 | |
| 4th Quarter | CED | WJ | |||
| CED | TD | Brandon Pollock 5 YD RUN (Colby Cross KICK FAILED) | 20 | 24 | |
| WJ | TD | Gabe Jones 22 YD RUN (Nathaniel Dersom KICK) | 20 | 30 | |
| WJ | TD | Gabe Jones 41 YD RUN (Nathaniel Dersom KICK) | 20 | 37 | |
| Team Stat Comparison | ||
|---|---|---|
| CED | WJ | |
| 1st Downs | 10 | 15 |
| Total Yards | 375 | 325 |
| Passing Completions | 4 | 3 |
| Passing Attempts | 19 | 11 |
| Passing Yards | 51 | 32 |
| Passing Average | 2.7 | 2.9 |
| Rushing Attempts | 50 | 49 |
| Rushing Yards | 324 | 293 |
| Rushing Average | 6.5 | 6.0 |
| 3rd Down Efficiency | 0-0 | 6-15 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 5-0 | 9-100 |
| Turnovers | 0 | 0 |
| Possession | 20:39 | |
| Cedarville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Colby Cross | 3/12 | 45 | 3.8 | 1 | 0 |
| Hunter Baldwin | 1/7 | 6 | 0.9 | 0 | 0 |
| Team | 4/19 | 51 | 2.7 | 1 | 0 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Buescher | 1/6 | 2 | 0.3 | 0 | 0 |
| Justin Williams | 2/5 | 30 | 6.0 | 0 | 0 |
| Team | 3/11 | 32 | 2.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kane Odon | 19 | 73 | 3.8 | 0 | 1 |
| Brandon Pollock | 18 | 143 | 7.9 | 0 | 0 |
| Colby Cross | 12 | 105 | 8.8 | 0 | 0 |
| Tommy Lowe | 1 | 3 | 3.0 | 0 | 0 |
| Team | 50 | 324 | 6.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Jones | 19 | 127 | 6.7 | 0 | 4 |
| Justin Williams | 15 | 70 | 4.7 | 0 | 1 |
| Wyatt Dillion | 7 | 40 | 5.7 | 0 | 0 |
| Hunter Braithwaite | 5 | 17 | 3.4 | 0 | 0 |
| Tyler Buescher | 1 | 9 | 9.0 | 0 | 0 |
| Tyler Oberle | 1 | 24 | 24.0 | 0 | 0 |
| Justin Hooker | 1 | 6 | 6.0 | 0 | 0 |
| Team | 49 | 293 | 6.0 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Lee | 2 | 30 | 15.0 | 0 | 1 |
| Brandon Pollock | 2 | 21 | 10.5 | 0 | 0 |
| Team | 4 | 51 | 12.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Justin Williams | 1 | 2 | 2.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tommy Lowe | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Dersom | 1/1 | 100.0 | 0 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colby Cross | 5 | 179 | 35.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Williams | 4 | 179 | 44.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe Jones | 4 | 61 | 15.3 | 0 | 0 |
| Tyler Oberle | 1 | 16 | 16.0 | 0 | 0 |
| Team | 5 | 77 | 15.4 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Pollock | 2 | 47 | 23.5 | 0 | 0 |
| Graham Lee | 1 | 21 | 21.0 | 0 | 0 |
| Team | 3 | 68 | 22.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Swaney | 3 | 36 | 12.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Lee | 16 | 13 | 0.0 | 0.0 | 0 |
| Tommy Lowe | 12 | 11 | 0.0 | 0.0 | 0 |
| Caleb Harding | 11 | 9 | 0.0 | 0.0 | 0 |
| Kane Odon | 9 | 8 | 0.0 | 0.0 | 0 |
| Jason Mahaffey | 8 | 5 | 0.0 | 0.0 | 0 |
| Hunter Baldwin | 5 | 4 | 0.0 | 0.0 | 0 |
| Brandon Pollock | 4 | 4 | 0.0 | 0.0 | 0 |
| Colby Cross | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Fair | 3 | 3 | 0.0 | 0.0 | 0 |
| Hunter Nier | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Tobias | 1 | 1 | 0.0 | 0.0 | 0 |
| Rylee Ankeney | 1 | 1 | 0.0 | 0.0 | 0 |
| Hunter Danik | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Mahaffey | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 65 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Lambert | 7 | 6 | 0.0 | 0.0 | 0 |
| Tyler Oberle | 7 | 7 | 0.0 | 0.0 | 0 |
| Justin Williams | 5 | 4 | 0.0 | 0.0 | 0 |
| Luis Carmona | 5 | 5 | 0.0 | 0.0 | 0 |
| Hunter Braithwaite | 4 | 2 | 0.0 | 0.0 | 0 |
| Gabe Jones | 4 | 4 | 0.0 | 0.0 | 0 |
| Chet Lohr | 4 | 3 | 0.0 | 0.0 | 0 |
| Zach Hahn | 4 | 2 | 0.0 | 0.0 | 0 |
| Wyatt Dillion | 4 | 1 | 0.0 | 0.0 | 0 |
| Justin Hooker | 3 | 2 | 0.0 | 0.0 | 0 |
| Trent Eitel | 3 | 3 | 0.0 | 0.0 | 0 |
| Brenton Robertson | 3 | 1 | 0.0 | 0.0 | 0 |
| Josh Hahn | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Swaney | 2 | 2 | 0.0 | 0.0 | 0 |
| Thomas Fuller | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathaniel Dersom | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane Bumgardner | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 46 | 0.0 | 0.0 | 0 |
