
Football - Game Statistics
| Friday, August 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FB | NOR | |
| 1st Downs | 8 | 0 |
| Total Yards | 139 | 0 |
| Passing Completions | 18 | 0 |
| Passing Attempts | 42 | 0 |
| Passing Yards | 69 | 0 |
| Passing Average | 1.6 | 0.0 |
| Rushing Attempts | 23 | 0 |
| Rushing Yards | 70 | 0 |
| Rushing Average | 3.0 | 0.0 |
| 3rd Down Efficiency | 16-2 | 0-0 |
| 4th Down Efficiency | 6-2 | 0-0 |
| Penalties | 7-55 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | 24:47 | |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Braxton Wilhelm | 18/42 | 69 | 1.6 | 0 | 2 |
| North Union Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Cushman | 10 | 36 | 3.6 | 0 | 0 |
| Braxton Wilhelm | 9 | 17 | 1.9 | 0 | 0 |
| Charlie Scheiderer | 2 | 16 | 8.0 | 0 | 0 |
| Braeden Fairchild | 2 | 1 | 0.5 | 0 | 0 |
| Team | 23 | 70 | 3.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Beem | 7 | 27 | 3.9 | 0 | 0 |
| Wyatt Damron | 6 | 37 | 6.2 | 0 | 0 |
| Mason Cushman | 2 | 0 | 0.0 | 0 | 0 |
| Braeden Fairchild | 2 | 5 | 2.5 | 0 | 0 |
| Charlie Scheiderer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 69 | 3.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 1/1 | 100.0 | 0 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 3 | 52 | 17.3 | 0 | 0 |
| Nate Timmons | 1 | 34 | 34.0 | 0 | 0 |
| Team | 4 | 86 | 21.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Beem | 1 | 0 | 0 |
| Braylon Green | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Scheiderer | 10 | 6 | 0.0 | 0.0 | 0 |
| Josh Day | 10 | 3 | 0.0 | 0.0 | 0 |
| Gatlin Luke | 8 | 3 | 0.0 | 0.0 | 0 |
| Tyler Beem | 4 | 2 | 0.0 | 0.0 | 0 |
| Trey Good | 5 | 2 | 0.0 | 0.0 | 0 |
| Braylon Green | 3 | 0 | 0.0 | 0.0 | 0 |
| Will Cochrane | 4 | 2 | 0.0 | 0.0 | 0 |
| Justin Wulff | 3 | 0 | 0.0 | 0.0 | 0 |
| Cole Shepherd | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Stage | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 18 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
