
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IND | FB | |
| 1st Downs | 0 | 20 |
| Total Yards | 0 | 345 |
| Passing Completions | 0 | 12 |
| Passing Attempts | 0 | 21 |
| Passing Yards | 0 | 133 |
| Passing Average | 0.0 | 6.3 |
| Rushing Attempts | 0 | 40 |
| Rushing Yards | 0 | 212 |
| Rushing Average | 0.0 | 5.3 |
| 3rd Down Efficiency | 0-0 | 14-6 |
| 4th Down Efficiency | 0-0 | 4-3 |
| Penalties | 0-0 | 7-75 |
| Turnovers | 2 | 1 |
| Possession | 24:06 | |
| Indian Lake Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braxton Wilhelm | 12/21 | 133 | 6.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Cushman | 24 | 139 | 5.8 | 0 | 2 |
| Braxton Wilhelm | 12 | 58 | 4.8 | 0 | 2 |
| Charlie Scheiderer | 3 | 7 | 2.3 | 0 | 0 |
| Braeden Fairchild | 1 | 8 | 8.0 | 0 | 0 |
| Team | 40 | 212 | 5.3 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Beem | 4 | 45 | 11.3 | 0 | 0 |
| Will Cochrane | 3 | 29 | 9.7 | 0 | 0 |
| Mason Cushman | 2 | 14 | 7.0 | 0 | 0 |
| Braeden Fairchild | 1 | 10 | 10.0 | 0 | 0 |
| Wyatt Damron | 1 | 28 | 28.0 | 0 | 0 |
| Braylon Green | 1 | 7 | 7.0 | 0 | 0 |
| Team | 12 | 133 | 11.1 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Smith | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Cushman | 2 | 73 | 36.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 2 | 27 | 13.5 | 0 | 0 |
| Will Cochrane | 1 | 13 | 13.0 | 0 | 0 |
| Team | 3 | 40 | 13.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Wulff | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Trey Good | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Scheiderer | 15 | 6 | 1.0 | 0.0 | 0 |
| Josh Day | 6 | 2 | 1.0 | 0.0 | 0 |
| Trey Good | 6 | 1 | 0.0 | 0.0 | 0 |
| Braylon Green | 6 | 3 | 0.0 | 0.0 | 0 |
| Tyler Beem | 4 | 3 | 1.0 | 0.0 | 0 |
| Gatlin Luke | 5 | 2 | 0.0 | 0.0 | 0 |
| Justin Wulff | 3 | 1 | 1.0 | 0.0 | 0 |
| Sam Rengert | 3 | 1 | 1.0 | 0.0 | 0 |
| Dakota Key | 3 | 1 | 1.0 | 0.0 | 0 |
| Dylan Stage | 2 | 0 | 0.0 | 0.0 | 0 |
| Cole Shepherd | 2 | 0 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 1 | 0 | 0.0 | 0.0 | 0 |
| Riordin Stauffer | 1 | 0 | 0.0 | 0.0 | 0 |
| Will Cochrane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 20 | 6.0 | 0.0 | 0 |
