
Football - Game Statistics
| Friday, September 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | FB | |
| 1st Downs | 17 | 11 |
| Total Yards | 411 | 237 |
| Passing Completions | 3 | 16 |
| Passing Attempts | 5 | 27 |
| Passing Yards | 52 | 166 |
| Passing Average | 10.4 | 6.1 |
| Rushing Attempts | 47 | 26 |
| Rushing Yards | 359 | 71 |
| Rushing Average | 7.6 | 2.7 |
| 3rd Down Efficiency | 11-4 | 13-4 |
| 4th Down Efficiency | 2-2 | 4-0 |
| Penalties | 8-66 | 4-30 |
| Turnovers | 2 | 0 |
| Possession | 33:29 | 19:29 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Nick Clevenger | 3/5 | 52 | 10.4 | 1 | 2 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Nicol | 16/27 | 166 | 6.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Clevenger | 31 | 156 | 5.0 | 23 | 0 |
| Clay Payton | 7 | 82 | 11.7 | 0 | 1 |
| Jayden Dehaven | 6 | 55 | 9.2 | 38 | 0 |
| Taylor Stinson | 3 | 66 | 22.0 | 41 | 1 |
| Team | 47 | 359 | 7.6 | 41 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Cushman | 13 | 4 | 0.3 | 0 | 0 |
| Jacob Nicol | 11 | 75 | 6.8 | 0 | 1 |
| Charlie Scheiderer | 1 | 0 | 0.0 | 0 | 0 |
| Braxton Wilhelm | 1 | -8 | -8.0 | 0 | 0 |
| Team | 26 | 71 | 2.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Taylor Stinson | 1 | 5 | 5.0 | 0 | 0 |
| Ian Tamplin | 1 | 43 | 43.0 | 0 | 1 |
| Devan Hendricks | 1 | 4 | 4.0 | 0 | 0 |
| Team | 3 | 52 | 17.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Beem | 7 | 115 | 16.4 | 0 | 1 |
| Mason Cushman | 2 | 2 | 1.0 | 0 | 0 |
| Charlie Scheiderer | 2 | 9 | 4.5 | 0 | 0 |
| Braeden Fairchild | 2 | 30 | 15.0 | 0 | 0 |
| Braxton Wilhelm | 1 | 6 | 6.0 | 0 | 0 |
| Will Cochrane | 1 | 2 | 2.0 | 0 | 0 |
| Wyatt Damron | 1 | 2 | 2.0 | 0 | 0 |
| Team | 16 | 166 | 10.4 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Brakeall | 2/2 | 100.0 | 0 | 3/3 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Hanson | 3 | 117 | 39.0 | 0 | 1 | 57 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Cushman | 5 | 186 | 37.2 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ian Tamplin | 2 | 2 | 1.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Collin Wilson | 2 | 62 | 31.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 4 | 108 | 27.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Will Cochrane | 0 | 1 | 0 |
| Justin Wulff | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Scheiderer | 1 | 0 | 0 |
| Gatlin Luke | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Clay Payton | 11 | 10 | 1.0 | 0.0 | 0 |
| Dakota Mangan | 5 | 5 | 0.0 | 0.0 | 0 |
| Taylor Stinson | 3 | 3 | 0.0 | 0.0 | 0 |
| Levi Rudduck | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Wolfe | 3 | 3 | 0.0 | 0.0 | 0 |
| Ian Tamplin | 2 | 2 | 0.0 | 0.0 | 0 |
| Devan Hendricks | 2 | 2 | 0.0 | 0.0 | 0 |
| Reece Marcum | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaron Stoneburner | 2 | 1 | 0.0 | 0.0 | 0 |
| Brad McCoy | 2 | 1 | 0.0 | 0.0 | 0 |
| Jayden Dehaven | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 32 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Scheiderer | 16 | 7 | 1.0 | 0.0 | 0 |
| Gatlin Luke | 6 | 2 | 0.0 | 0.0 | 0 |
| Braylon Green | 7 | 3 | 0.0 | 0.0 | 0 |
| Tyler Beem | 6 | 2 | 0.0 | 0.0 | 0 |
| Trey Good | 6 | 0 | 0.0 | 0.0 | 0 |
| Josh Day | 6 | 1 | 0.0 | 0.0 | 0 |
| Cole Shepherd | 5 | 1 | 0.0 | 0.0 | 0 |
| Justin Wulff | 4 | 1 | 0.0 | 0.0 | 0 |
| Sam Rengert | 3 | 0 | 1.0 | 0.0 | 0 |
| Dakota Key | 4 | 1 | 0.0 | 0.0 | 0 |
| Dylan Stage | 3 | 0 | 0.0 | 0.0 | 0 |
| Will Cochrane | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 19 | 2.0 | 0.0 | 0 |
