
Football - Game Statistics
| Friday, September 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SE | FB | |
| 1st Downs | 0 | 27 |
| Total Yards | 0 | 489 |
| Passing Completions | 0 | 13 |
| Passing Attempts | 0 | 23 |
| Passing Yards | 0 | 202 |
| Passing Average | 0.0 | 8.8 |
| Rushing Attempts | 0 | 42 |
| Rushing Yards | 0 | 287 |
| Rushing Average | 0.0 | 6.8 |
| 3rd Down Efficiency | 0-0 | 8-2 |
| 4th Down Efficiency | 0-0 | 4-4 |
| Penalties | 0-0 | 14-140 |
| Turnovers | 3 | 1 |
| Possession | 21:47 | |
| Southeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Wade Eriksen | 3/17 | 131 | 7.7 | 0 | 3 |
| Nick Harris | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 3/18 | 131 | 7.3 | 0 | 3 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Nicol | 13/23 | 202 | 8.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lane McCombs | 14 | 48 | 3.4 | 45 | 0 |
| Wade Eriksen | 10 | -17 | -1.7 | 8 | 1 |
| Nick Harris | 3 | -4 | -1.3 | 0 | 0 |
| Max Delong | 2 | -3 | -1.5 | 0 | 0 |
| Raif Weller | 2 | 4 | 2.0 | 0 | 0 |
| Charlie Bertemes | 1 | 2 | 2.0 | 2 | 0 |
| Team | 32 | 30 | 0.9 | 45 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Cushman | 13 | 57 | 4.4 | 0 | 3 |
| Jacob Nicol | 10 | 143 | 14.3 | 0 | 3 |
| Riordin Stauffer | 10 | 51 | 5.1 | 0 | 1 |
| Charlie Scheiderer | 4 | 29 | 7.3 | 0 | 0 |
| Braxton Wilhelm | 2 | 25 | 12.5 | 0 | 0 |
| Team Team | 2 | -22 | -11.0 | 0 | 0 |
| Grant Rausch | 1 | 4 | 4.0 | 0 | 0 |
| Team | 42 | 287 | 6.8 | 0 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Charlie Bertemes | 3 | 131 | 43.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Damron | 5 | 72 | 14.4 | 0 | 1 |
| Tyler Beem | 3 | 94 | 31.3 | 0 | 1 |
| Mason Cushman | 2 | 21 | 10.5 | 0 | 0 |
| Braeden Fairchild | 1 | 11 | 11.0 | 0 | 0 |
| Will Cochrane | 1 | 4 | 4.0 | 0 | 0 |
| Gatlin Luke | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 202 | 15.5 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lane McCombs | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 0/0 | 0.0 | 0 | 8/9 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Bertemes | 3 | 82 | 27.3 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Cushman | 1 | 34 | 34.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 1 | 2 | 2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lane McCombs | 5 | 65 | 13.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Wulff | 2 | 13 | 6.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kelton Keehner | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tucker Eriksen | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Wulff | 1 | 0 | 0 |
| Gatlin Luke | 1 | 0 | 0 |
| Will Cochrane | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hayden Mckee | 12 | 2 | 0.0 | 0.0 | 0 |
| Timmy Tincher | 8 | 6 | 0.0 | 0.0 | 0 |
| Emerson Severt | 6 | 4 | 0.0 | 0.0 | 0 |
| Max Delong | 5 | 3 | 0.0 | 0.0 | 0 |
| Aaron Flores | 5 | 0 | 0.0 | 0.0 | 0 |
| Jason Rutschilling | 5 | 2 | 0.0 | 0.0 | 0 |
| Tucker Eriksen | 4 | 2 | 0.0 | 0.0 | 0 |
| Kole Vollrath | 5 | 3 | 0.0 | 0.0 | 0 |
| Brady Spears | 3 | 0 | 0.0 | 0.0 | 0 |
| Travis Adkins | 3 | 0 | 0.0 | 0.0 | 0 |
| Gabe Dehaven | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Rigsby | 1 | 1 | 0.0 | 0.0 | 0 |
| Grayson Husband | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Coil | 1 | 1 | 0.0 | 0.0 | 0 |
| Kelton Keehner | 0 | 0 | 0.0 | 0.0 | 0 |
| Nick Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Hartman | 1 | 1 | 0.0 | 0.0 | 0 |
| Raif Weller | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Harris | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Stoops | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Scheiderer | 12 | 5 | 0.0 | 0.0 | 0 |
| Braylon Green | 9 | 3 | 1.0 | 0.0 | 0 |
| Dakota Key | 4 | 2 | 2.0 | 0.0 | 0 |
| Justin Wulff | 4 | 1 | 0.0 | 0.0 | 0 |
| Josh Day | 4 | 2 | 0.0 | 0.0 | 0 |
| Riordin Stauffer | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Rengert | 1 | 1 | 1.0 | 0.0 | 0 |
| Gatlin Luke | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Beem | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Good | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Cochrane | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 19 | 4.0 | 0.0 | 0 |
