
Football - Game Statistics
| Friday, September 28, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FB | WJ | |
| 1st Downs | 20 | 19 |
| Total Yards | 384 | 363 |
| Passing Completions | 18 | 10 |
| Passing Attempts | 28 | 22 |
| Passing Yards | 275 | 141 |
| Passing Average | 9.8 | 6.4 |
| Rushing Attempts | 33 | 46 |
| Rushing Yards | 109 | 222 |
| Rushing Average | 3.3 | 4.8 |
| 3rd Down Efficiency | 12-4 | 13-3 |
| 4th Down Efficiency | 2-1 | 6-4 |
| Penalties | 10-95 | 8-95 |
| Turnovers | 2 | 2 |
| Possession | 20:52 | 26:21 |
| Fairbanks Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jacob Nicol | 18/28 | 275 | 9.8 | 3 | 2 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Buescher | 6/14 | 81 | 5.8 | 0 | 2 |
| Justin Williams | 4/8 | 60 | 7.5 | 0 | 0 |
| Team | 10/22 | 141 | 6.4 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Cushman | 15 | 36 | 2.4 | 0 | 0 |
| Jacob Nicol | 13 | 54 | 4.2 | 0 | 1 |
| Charlie Scheiderer | 4 | 18 | 4.5 | 0 | 1 |
| Braxton Wilhelm | 1 | 1 | 1.0 | 0 | 0 |
| Team | 33 | 109 | 3.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe Jones | 25 | 123 | 4.9 | 0 | 2 |
| Justin Williams | 12 | 28 | 2.3 | 0 | 1 |
| Wyatt Dillion | 6 | 38 | 6.3 | 0 | 0 |
| Kyle Scott | 2 | 31 | 15.5 | 0 | 0 |
| Hunter Braithwaite | 1 | 2 | 2.0 | 0 | 0 |
| Team | 46 | 222 | 4.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Beem | 6 | 122 | 20.3 | 0 | 2 |
| Mason Cushman | 5 | 116 | 23.2 | 0 | 1 |
| Wyatt Damron | 3 | 21 | 7.0 | 0 | 0 |
| Will Cochrane | 2 | 5 | 2.5 | 0 | 0 |
| Braeden Fairchild | 1 | 7 | 7.0 | 0 | 0 |
| Braylon Green | 1 | 4 | 4.0 | 0 | 0 |
| Team | 18 | 275 | 15.3 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gabe Jones | 3 | 57 | 19.0 | 0 | 0 |
| Wyatt Dillion | 2 | 9 | 4.5 | 0 | 0 |
| Hunter Braithwaite | 2 | 44 | 22.0 | 0 | 0 |
| Team | 7 | 110 | 15.7 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cade Ziegler | 1/2 | 50.0 | 0 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Dersom | 1/1 | 100.0 | 0 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Cushman | 3 | 112 | 37.3 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Williams | 2 | 80 | 40.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gatlin Luke | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe Jones | 2 | 41 | 20.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Powell | 2 | 82 | 41.0 | 0 | 0 |
| Gatlin Luke | 2 | 36 | 18.0 | 0 | 0 |
| Team | 4 | 118 | 29.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe Jones | 1 | 9 | 9.0 | 0 | 0 |
| Wyatt Dillion | 1 | 22 | 22.0 | 0 | 0 |
| Team | 2 | 31 | 15.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braylon Green | 1 | 1 | 0 |
| Sam Rengert | 0 | 1 | 0 |
| Riordin Stauffer | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Scheiderer | 1 | 50 | 0 |
| Gatlin Luke | 1 | 27 | 0 |
| Team | 2 | 77 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wyatt Dillion | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Scheiderer | 15 | 7 | 0.0 | 0.0 | 0 |
| Braylon Green | 11 | 4 | 0.0 | 0.0 | 0 |
| Will Cochrane | 8 | 5 | 0.0 | 0.0 | 0 |
| Gatlin Luke | 6 | 2 | 0.0 | 0.0 | 0 |
| Justin Wulff | 6 | 1 | 0.0 | 0.0 | 0 |
| Tyler Beem | 5 | 2 | 0.0 | 0.0 | 0 |
| Sam Rengert | 4 | 2 | 0.0 | 0.0 | 0 |
| Dakota Key | 5 | 1 | 0.0 | 0.0 | 0 |
| Josh Powell | 4 | 2 | 0.0 | 0.0 | 0 |
| Trey Good | 4 | 3 | 0.0 | 0.0 | 0 |
| Josh Day | 3 | 0 | 0.0 | 0.0 | 0 |
| Riordin Stauffer | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole Shepherd | 2 | 0 | 0.0 | 0.0 | 0 |
| Joe Kinsley | 1 | 0 | 0.0 | 0.0 | 0 |
| Dylan Stage | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 29 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Hunter Braithwaite | 9 | 7 | 0.0 | 0.0 | 0 |
| Chet Lohr | 9 | 3 | 0.0 | 0.0 | 0 |
| Wyatt Dillion | 6 | 6 | 0.0 | 0.0 | 0 |
| Luis Carmona | 5 | 3 | 0.0 | 0.0 | 0 |
| Tyler Oberle | 5 | 4 | 0.0 | 0.0 | 0 |
| Gabe Jones | 4 | 4 | 0.0 | 0.0 | 0 |
| Zach Hahn | 4 | 3 | 0.0 | 0.0 | 0 |
| Justin Hooker | 4 | 4 | 0.0 | 0.0 | 0 |
| Brenton Robertson | 3 | 1 | 0.0 | 0.0 | 0 |
| Jon Stevenson | 2 | 2 | 0.0 | 0.0 | 0 |
| Justin Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathaniel Dersom | 1 | 1 | 0.0 | 0.0 | 0 |
| MJ Book | 1 | 1 | 0.0 | 0.0 | 0 |
| Shane Bumgardner | 1 | 1 | 0.0 | 0.0 | 0 |
| Austin Swaney | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Hahn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 43 | 0.0 | 0.0 | 0 |
