
Football - Game Statistics
| Friday, August 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAY | GRN | |||
| GRN | TD | Collin Wilson 56 YD PASS FROM Nick Clevenger (Jon Brakeall KICK) | 0 | 7 | |
| GRN | FG | Jon Brakeall 32 YD | 0 | 10 | |
| GRN | TD | Reece Marcum 68 YD RETURN (Jon Brakeall KICK) | 0 | 17 | |
| 2nd Quarter | WAY | GRN | |||
| GRN | TD | Clay Payton 2 YD RUN (Jon Brakeall KICK) | 0 | 24 | |
| GRN | FG | Jon Brakeall 26 YD | 0 | 27 | |
| 3rd Quarter | WAY | GRN | |||
| GRN | TD | Taylor Stinson 4 YD PASS FROM Nick Clevenger (Jon Brakeall KICK) | 0 | 34 | |
| GRN | TD | Clay Payton 25 YD RUN ( RUSH FAILED) | 0 | 40 | |
| 4th Quarter | WAY | GRN | |||
| WAY | TD | Anthony Carmichael 1 YD RUN ( RECP) | 8 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| WAY | GRN | |
| 1st Downs | 9 | 15 |
| Total Yards | 255 | 341 |
| Passing Completions | 7 | 4 |
| Passing Attempts | 15 | 6 |
| Passing Yards | 85 | 71 |
| Passing Average | 5.7 | 11.8 |
| Rushing Attempts | 26 | 26 |
| Rushing Yards | 170 | 270 |
| Rushing Average | 6.5 | 10.4 |
| 3rd Down Efficiency | 10-1 | 6-2 |
| 4th Down Efficiency | 1-0 | 1-1 |
| Penalties | 4-35 | 10-86 |
| Turnovers | 2 | 0 |
| Possession | 18:58 | |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Clevenger | 4/6 | 71 | 11.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clay Payton | 8 | 121 | 15.1 | 44 | 2 |
| Jayden Dehaven | 8 | 50 | 6.3 | 26 | 0 |
| Nick Clevenger | 7 | 71 | 10.1 | 0 | 0 |
| Ian Tamplin | 2 | 24 | 12.0 | 0 | 0 |
| Devan Hendricks | 1 | 4 | 4.0 | 0 | 0 |
| Team | 26 | 270 | 10.4 | 44 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Taylor Stinson | 2 | 8 | 4.0 | 5 | 1 |
| Collin Wilson | 1 | 56 | 56.0 | 56 | 1 |
| Reece Marcum | 1 | 5 | 5.0 | 0 | 0 |
| Team | 4 | 69 | 17.3 | 56 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jon Brakeall | 2/2 | 100.0 | 0 | 3/3 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dakota Mangan | 1 | 20 | 20.0 | 0 | 0 | 0 |
| Jaron Stoneburner | 1 | 37 | 37.0 | 0 | 0 | 0 |
| Team | 2 | 57 | 28.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kristopher Phillips | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Clay Payton | 1 | 26 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Clay Payton | 12 | 8 | 0.0 | 0.0 | 0 |
| Dakota Mangan | 5 | 3 | 1.0 | 0.0 | 0 |
| Nick Wolfe | 4 | 1 | 1.0 | 0.0 | 0 |
| Taylor Stinson | 4 | 4 | 0.0 | 0.0 | 0 |
| Bryce Day | 3 | 1 | 0.0 | 0.0 | 0 |
| Jaron Stoneburner | 3 | 1 | 0.0 | 0.0 | 0 |
| Nick Clevenger | 2 | 1 | 0.0 | 0.0 | 0 |
| Kristopher Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Tamplin | 2 | 1 | 0.0 | 0.0 | 0 |
| Levi Rudduck | 2 | 1 | 0.0 | 0.0 | 0 |
| Brad McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 39 | 23 | 2.0 | 0.0 | 0 |
